D1 Zombie
ADVERTISEMENT
From Diablo Wiki
Zombies are slow, shuffling, lurching undead melee attackers commonly found in the early levels of the dungeon. They move very slowly, but have a fairly hard, fast hit if you allow them to close to within melee range. Pay special attention to the bright yellow Black Death type of zombies; they will reduce your hit points permanently if they manage to strike you.
Statistics
- Stats are listed by Normal / Nightmare / Hell difficulty levels.
- MFL: Magic / Fire / Lightning.
- I = Immune
- R = Resistant (75%)
- - = no resistance or immunity to that element
- No monsters in Diablo or Hellfire have any physical resistance or immunity.
| Name | Dungeon Level | Mlvl (combat) | Experience | MFL |
|---|---|---|---|---|
| Zombie | 16 | 1 / 16 / 31 | 54 / 2108 / 4216 | I-- / I-- / I-- |
| Ghoul | 16 | 2 / 17 / 32 | 58 / 2108 / 4216 | I--/ I--/ I-- |
| Rotting Carcass | 16 | 4 / 19 / 34 | 136 / 2272 / 4544 | I-- / I-- / IR- |
| Black Death | 16 | 6 / 21 / 36 | 240 / 2480 / 4960 | I-- / I-- / IR- |
Combat Stats
- Black Death will permanently reduce your character's maximum hit points by one each time they hit you. Fighting these monsters melee is strongly recommended against.
| Name | Hit Points (Diablo, MP) | HPs (Hellfire, SP) | AC | To/Hit | Damage |
|---|---|---|---|---|---|
| Zombie | 4-7 / 13-22 / 19-31 | 2-3 / 56-59 / 108-112 | 5 / 55 / 85 | 10 / 95 / 130 | 2-5 / 8-14 / 14-26 |
| Ghoul | 7-11 / 22-32 / 31-47 | 3-5 / 59-65 / 112-120 | 10 / 60 / 90 | 10 / 95 / 130 | 3-10 / 10-24 / 18-46 |
| Rotting Carcass | 15-25 / 46-76 / 61-103 | 7-12 / 71-86 / 128-148 | 15 / 65 / 95 | 25 / 110 / 145 | 5-15 / 14-34 / 26-66 |
| Black Death | 25-40 / 76-121 / 103-163 | 12-20 / 86-110 / 148-180 | 20 / 70 / 100 | 30 / 115 / 150 | 6-22 / 16-48 / 30-94 |
Movement Speed
- Characters walk at 0.4 speed. See the Diablo Characters page other swing speeds, casting speeds, and other useful character speed break points.
| Name | Walk time | Hit Recovery Time | Attack Time | Hit Time |
|---|---|---|---|---|
| Zombie | 1.20 | 0.30 | 0.60 | 0.40 |
| Ghoul | 1.20 | 0.30 | 0.60 | 0.40 |
| Rotting Carcass | 1.20 | 0.30 | 0.60 | 0.40 |
| Black Death | 1.20 | 0.30 | 0.60 | 0.40 |
| |
Delete requested | |
| This article is a candidate for deletion, because: deprecated/dupe. If you believe this article should not be deleted, explain it on this discussion. |
| Diablo I Monsters [e] | Hellfire Monsters | Special Monsters | Diablo Monster Info | ||
|---|---|---|---|---|---|
Animals:
Undead:
|
Demons: |
The Hive |
The Crypt |
In Diablo: In Hellfire |
|
| |
Delete requested | |
| This article is a candidate for deletion, because: deprecated/dupe. If you believe this article should not be deleted, explain it on this discussion. |
| | ||||
|---|---|---|---|---|
|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |