Skeleton
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Skeletons are Undead.
Fierce undead warriors, skeletons do not seek to consume the flesh of the living, but only to extinguish the life of their victims. Skeletons, unrelenting in their goal, move faster than zombies and have some spark of intelligence as demonstrated by their use of weapons. These bony undead have been observed wielding swords, clubs, bows, and even armor and shields, and are often equipped in the same armament in which they fell. Even more terrifying are the animated skeletal remains of expired magic wielders, who prove that even the dead can wield the forces of magic.
The risen, animated bones of dead adventurers, skeletons fight tenaciously with a variety of melee weapons. Since they are just bones, they are highly resistant to various elemental attacks. They do not deal a great deal of damage or move very quickly, but take a lot of punishment before dying and can swarm the unwary adventurer.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics[edit]
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Skeleton | 2 / 37 / 68 | 34 / 2333 / 23878 | 7-11 / 391-559 / 2219-4227 | 3 | 3 / -, 42 /Io, 75 / Ber |
Returned | 6 / 38 / 69 | 68 / 2498 / 25033 | 17-25 / 415-593 / 2279-4342 | 4 | 6 / -, 42 / Io, 69 / Lo |
Bone Warrior | 14 / 61 / 83 | 143 / 10778 / 41205 | 45-62 / 965-1379 / 3124-5952 | 4 | 6/-, 42/Io, 87/Zod |
Burning Dead | 13 / 43 / 74 | 130 / 3502 / 30809 | 40-58 / 534-764 / 2581-4917 | 5 | 15 / Nef, 45 / Ko, 72 / Ber |
Horror | 14 / 44 / 78 | 143 / 3747 / 35429 | 45-62 / 557-797 / 2823-5377 | 5 | 15 / Nef, 48 / Ko, 75 / Ber |
Guest Monsters (Act Five, NM/Hell only) | |||||
Returned | -- / 63 / 83 | -- / 12111 / 41205 | -- / 1012-1447 / 4166-5952 | 5 | --. 63/Vex, 87/Zod |
Bone Warrior | -- / 61 / 83 | -- / 10778 / 41205 | -- / 965-1379 / 4166-5952 | 5 | -- / 60/Ist, 87/Zod |
Offense[edit]
Type | Attack | Attack Rating | Elemental Damage | |
---|---|---|---|---|
Skeleton | 1-3 / 12-31 / 31-78 | 12 / 907 / 3314 | -- | |
Returned | 2-5 / 12-32 / 32-80 | 41 / 928 / 3360 | -- | |
Bone Warrior | 4-10 / 20-51 / 37-94 | 125 / 1425 / 3998 | -- | |
Burning Dead | 4-9 / 14-36 / 34-76 | 113 / 1036 / 3289 | Fire Damage: 50% chance of: 1-4 / 9-19 / 21-46 | |
Horror | 4-10 / 14-37 / 35-89 | 125 / 1058 / 3770 | Lightning Damage: 60% chance of: 3-6 / 11-18 / 26-44 | |
Guest Monsters (Act Five, NM/Hell only) | ||||
Returned | -- / 20-52 / 37-94 | -- / 1530 / 4165 | Cold Damage, 60% chance of: -- / 15-31 (3sec) / 28-56 (5sec) Lightning Damage, 60% chance of: -- / 15-31 (3sec) / 28-56 (5sec) | |
Bone Warrior | -- / 20-51 / 37-94 | -- / 1485 / 4165 | Cold Damage, 60% chance of: -- / 15-30 (3sec) / 28-56 (5sec) Lightning Damage, 60% chance of: -- / 15-30 (3sec) / 28-56 (5sec) |
Defenses[edit]
No life or mana can be drained from skeletons in v1.11.
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Skeleton | 10 / 540 / 1352 | 10% | 1.2% | 0% / 0% / 0% | 50% / 40% / 25% |
Returned | 30 / 552 / 1370 | 15% | 1.2% | 0% / 0% / 0% | 50% / 40% / 25% |
Bone Warrior | 70 / 828 / 1616 | 30% | 1.2% | 0% / 0% / 0% | 50% / 40% / 25% |
Burning Dead | 65 / 520 / 612 | 25% | 1.2% | 0% / 0% / 0% | 50% / 40% / 25% |
Horror | 70 / 624 / 1528 | 30% | 1.2% | 0% / 0% / 0% | 50% / 40% / 25% |
Guest Monsters (Act Five, NM/Hell only) | |||||
Returned | -- / 852 / 1616 | 30% | 1.2% | -- / 0% / 0% | -- / 40% / 25% |
Bone Warrior | -- / 828 / 1616 | 30% | 1.2% | -- / 0% / 0% | -- / 40% / 25% |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Skeleton | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 100% | 50% / 75% / 75% |
Returned | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 100% |
Bone Warrior | 0% / 0% / 33% | 20% / 40% / 70% | 0% / 25% / 50% | 0% / 0% / 25% | 60% / 80% / 100% | 50% / 75% / 105% |
Burning Dead | 0% / 0% / 33% | 0% / 0% / 0% | 50% / 75% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% |
Horror | 0% / 0% / 33% | 20% / 40% / 70% | 0% / 0% / 0% | 0% / 0% / 0% | 60% / 80% / 120% | 50% / 75% / 75% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Returned | -- / 0% / 33% | -- / 25% / 50% | -- / 0% / 25% | -- / 80% / 100% | -- / 75% / 110% | -- / 0% / 0% |
Bone Warrior | -- / 0% / 33% | -- / 25% / 50% | -- / 0% / 25% | -- / 80% / 100% | -- / 75% / 105% | -- / 40% / 70% |
Locations[edit]
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal, Nightmare, and Hell |
---|---|
Skeleton | Act 1: Cave 1-2, Burial Grounds (No boss), Crypt, Mausoleum, Field of Stones |
Returned | Act 1: Black Moor, Tristram. Act 2: Halls of the Undead 1-3 |
Bone Warrior | Act 1: The Pit 1-2. Act 2: Claw Viper Temple 1-2 (no boss), |
Burning Dead | Act 2: Sewers 1-3, Tal Rasha's Tombs 1-7 (no boss). |
Horror | Act 2: The Stony Tomb 1-2, Sewers 1-3 (no boss on 1-2). |
Guest Monsters (Act Five, NM/Hell only) | |
Returned | Halls of Anguish |
Bone Warrior | Glacial Trail |