Sand Maggot
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Sand Maggots are Animals.
Sand Maggots, named for their burrowing abilities, are actually arthropods and not worms at all. These insects were once a staple diet for those that resided in the desert regions. The eggs were gathered and prepared as a protein-rich paste.
Serving to supplement the dry foods naturally available in the region, the paste enhanced the nutritive value and flavor of meals. Now, however, the eggs, larvae, and flesh of the adults have acquired poisonous properties. Adults of the species even spit a poisonous substance that is not only toxic, but corrosive to unprotected flesh. In maturity, the chitinous exoskeleton of a Maggot is tough to penetrate, although once pierced, the creature is easily felled. Sand Maggots can burrow into the earth and often lie in wait for potential meals. This same ability is used to quickly retreat from threats, allowing the beast time to heal before re-emerging in another location to attack the unwary.
These giant insects lay Sand Maggot Eggs from which Sand Maggot Young are disgorged. Each maggot can only lay so many eggs, generally 1 on Normal, 2 on Nightmare, and 3 on Hell, providing they live long enough to do so. When low on health, sand maggots will sometimes burrow down into the earth, vanishing from harm for several seconds. They will eventually resurface in the exact spot they went down, so it's not too difficult to wait them out.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics[edit]
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Sand Maggot | 16 / 45 / 76 | 239 / 5897 / 48705 | 77-97 / 915-1248 / 4246-7720 | 4 | 15/Nef, 48/Ko, 75/Ber |
Rock Worm | 17 / 45 / 84 | 263 / 5897 / 62295 | 83-103 / 915-1248 / 5005-9100 | 4 | 15/Nef, 48/Ko, 87/Zod |
Devourer | 19 / 48 / 79 | 316 / 7228 / 53801 | 95-117 / 1028-1402 / 4530-8238 | 4 | 18/Nef, 51/Lem, 78/Cham |
Giant Lamprey | 21 / 50 / 79 | 386 / 8272 / 53801 | 108-133 / 1103-1504 / 4530-8238 | 4 | 21/Ral, 51/Lem, 78/Cham |
Blood Maggot. | 27 / 57 / 85 | 683 / 12555 / 63993 | 158-194 / 1365-1861 / 5100-9273 | 4 | 33/Sol, 60/Ist, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Blood Maggot | -- / 64 / 84 | -- / 18880 / 62295 | -- / 1628-2220 / 6673-9100 | 4 | --, 63/Vex, 87/Zod |
Offence[edit]
Type | Attack #1 | AR #1 | Poison Spit |
---|---|---|---|
Sand Maggot | 9-20 / 25-40 / 60-95 | 145 / 675 / 2299 | Norm: 6 over 8s (.8/sec) Night: 20 over 8s (2.5/sec) Hell: 39 over 8s (4.9/sec) |
Rock Worm | 10-21 / 25-40 / 65-103 | 152 / 675 / 2527 | Norm: 12 over 12s (1/sec) Night: 33 over 12s (2.7/sec) Hell: 61 over 12s (5.8/sec) |
Devourer | 11-23 / 28-44 / 63-100 | 174 / 715 / 2385 | Norm: 19 over 16s (1.2/sec) Night: 47 over 16s (2.9/sec) Hell: 84 over 16s (5.3/sec) |
Giant Lamprey | 12-26 / 28-45 / 63-100 | 197 / 742 / 2385 | Norm: 27 over 20s (1.4/sec) Night: 63 over 20s (3.1/sec) Hell: 109 over 20s (5.5/sec) |
Blood Maggot. | 15-32 / 32-51 / 67-105 | 256 / 837 / 2556 | Norm: 38 over 24s (1.6/sec) Night: 80 over 24s (3.3/sec) Hell: 136 over 24s (5.7/sec) |
Guest Monsters (Act Five, NM/Hell only) | |||
Blood Maggot | -- / 36-57 / 65-103 | -- / 831 / 2527 | Norm: -- Night: 40 over 12s (3.3/sec) Hell: 68 over 12s (5.7/sec) |
Defences[edit]
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Sand Maggot | 80 / 731 / 1716 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 |
Rock Worm | 85 / 731 / 1879 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 |
Devourer | 95 / 772 / 1777 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 |
Giant Lamprey | 107 / 800 / 1777 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 |
Blood Maggot | 136 / 897 / 1898 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Blood Maggot | -- / 993 / 1879 | -- | 1.2% | -- / 75 / 50 | -- / 40 / 33 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Sand Maggot | 0% / 0% / 66% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 105% |
Rock Worm | 0% / 0% / 66% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 110% |
Devourer | 0% / 0% / 66% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 115% |
Giant Lamprey | 0% / 0% / 66% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 120% |
Blood Maggot | 0% / 0% / 66% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 125% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Blood Maggot | -- / 0% / 40% | -- / 0% / 25% | -- / 0% / 25% | -- / 0% / 100% | -- / 0% / 105% | -- / 0% / 0% |
Locations[edit]
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Sand Maggot | Act 2: Far Oasis, Maggot Lair 1-3 |
Rock Worm | Act 2: Maggot Lair 1-3 |
Devourer | Act 2: Canyon of the Magi |
Giant Lamprey | Act 3: Arachnid Lair, Spider Cavern |
Blood Maggot. | Act 4: River of Flame |
Guest Monsters (Act Five, NM/Hell only) | |
Blood Maggot | Halls of Pain |