Difference between revisions of "Vile Child"
Shadowtwin (talk | contribs) m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Vile Children are [[Demons]]. | + | [[Image:flesh-beast.jpg|thumb|left|Several Flesh Beasts]] |
+ | {{Monster navbox|{{Monstertype}}|{{Demons}}|{{Guest Monsters}}}}Vile Children are [[Demons]]. | ||
These nasty ankle biters are spawned from [[Vile Mother]]s, and appear only when so spawned. You will never see boss or champion Vile Children, even when spawned by boss or champion Vile Mothers. It's best to ignore the Vile Children to kill the Mothers, unless there are so many Children out that they're severly hampering your progress. | These nasty ankle biters are spawned from [[Vile Mother]]s, and appear only when so spawned. You will never see boss or champion Vile Children, even when spawned by boss or champion Vile Mothers. It's best to ignore the Vile Children to kill the Mothers, unless there are so many Children out that they're severly hampering your progress. | ||
− | Vile Children are small, but they do | + | Vile Children are small, but they do considerable damage, and with their fast speed, rapid attack, high blocking, and physical damage, they can be quite dangerous in large packs. |
+ | |||
+ | There are no champion or boss Vile Children, even when spawned by Champion or Boss vile mothers. The only way to upgrade a vile child is with a Monster Shrine. | ||
* All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | * All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | ||
Line 245: | Line 248: | ||
[[category:demons]] | [[category:demons]] | ||
[[category:Guest Monsters]] | [[category:Guest Monsters]] | ||
+ | |||
+ | |||
+ | |||
+ | {{D2 Monster Nav|demons}} |
Latest revision as of 08:18, 25 July 2011
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Vile Children are Demons.
These nasty ankle biters are spawned from Vile Mothers, and appear only when so spawned. You will never see boss or champion Vile Children, even when spawned by boss or champion Vile Mothers. It's best to ignore the Vile Children to kill the Mothers, unless there are so many Children out that they're severly hampering your progress.
Vile Children are small, but they do considerable damage, and with their fast speed, rapid attack, high blocking, and physical damage, they can be quite dangerous in large packs.
There are no champion or boss Vile Children, even when spawned by Champion or Boss vile mothers. The only way to upgrade a vile child is with a Monster Shrine.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics[edit]
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Flesh Beast | 24 / 56 / 82 | 333 / 3790 / 18847 | 53-79 / 604-845 / 2189-4085 | 8 | 33/Sol, 54/Um, 78/Cham |
Stygian Dog | 27 / 57 / 84 | 441 / 4017 / 19934 | 63-94 / 620-868 / 2275-4246 | 9 | 33/Sol, 60/Ist, 87/Zod |
Grotesque Wyrm | 30 / 57 / 85 | 586 / 4017 / 20478 | 73-112 / 620-868 / 2318-4327 | 10 | 33/Sol, 60/Ist, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Flesh Beast | -- / 65 / 85 | -- / 6404 / 20478 | -- / 757-1060 / 3091-4327 | 10 | --, 63/Vex, 87/Zod |
Grotesque Wyrm | -- / 64 / 84 | -- / 2041 / 19934 | -- / 740-1036 / 3033-4246 | 10 | --, 63/Vex, 87/Zod |
Offense[edit]
Guest Monster vile children have a % chance to add elemental damage to their melee attacks.
Type | Melee Attack | Elemental Damage | Attack Rating |
---|---|---|---|
Flesh Beast | 7-12 / 18-32 / 37-65 | -- | 369 / 933 / 2799 |
Stygian Dog | 8-13 / 18-32 / 37-65 | -- | 416 / 948 / 2864 |
Grotesque Wyrm | 9-14 / 18-32 / 38-67 | -- | 466 / 948 / 2896 |
Guest Monsters (Act Five, NM/Hell only) | |||
Flesh Beast | -- / 21-37 / 38-67 | Cold Damage: Norm: -- Night, 5% of: 13-18 (3 sec) Hell, 9% of: 24-33 (4 sec) |
-- / 1071 / 2896 |
Grotesque Wyrm | -- / 20-36 / 37-65 | Cold Damage: Norm: -- Night, 5% of: 41 over 4s (10.2/sec) Hell, 9% of: 110 over 6s (18.4/sec) |
-- /1055 / 2864 |
Defenses[edit]
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Flesh Beast | 122 / 537 / 1118 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
Stygian Dog | 136 / 546 / 1143 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
Grotesque Wyrm | 151 / 546 / 1155 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Flesh Beast | -- / 613 / 1155 | -- | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Grotesque Wyrm | -- / 604 / 1143 | -- | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Flesh Beast | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 140% | 0% / 0% / 0% | 0% / 0% / 0% |
Stygian Dog | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 25% / 50% / 150% | 0% / 0% / 0% | 0% / 0% / 0% |
Grotesque Wyrm | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 40% / 70% / 160% | 0% / 0% / 0% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Flesh Beast | -- / 0% / 0% | -- / 0% / 33% | -- / 70% / 145% | -- / 0% / 33% | -- / 0% / 25% | -- / 0% / 0% |
Grotesque Wyrm | -- / 0% / 0% | -- / 0% / 33% | -- / 7 0% / 140% | -- / 0% / 33% | -- / 0% / 25% | -- / 0% / 0% |
Locations[edit]
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Flesh Spawner | Act 3: Spider Forest (only those summoned by the [[Dark Wanderer]]) Act 4: Outer Steppes, Plains of Despair |
Stygian Hag | Act 4: City of the Damned |
Grotesque | Act 4: River of Flame |
Guest Monsters (Act Five, NM/Hell only) | |
Flesh Spawner |
Act 5: Worldstone Keep 1 |
Grotesque |
Act 5: Halls of Pain |