Difference between revisions of "Lilith"
ADVERTISEMENT
From Diablo Wiki
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Mon-lilith1.jpg|frame]] | + | [[Image:Mon-lilith1.jpg|frame|left]] |
+ | {{Monster navbox|{{Uber Monsters}}|{{Monstertype}}|{{Demons}}|{{SuperUniques}}|{{UM}}}} | ||
− | Lilith in the Matron's Den | + | Lilith, also known as '''Uber Andariel''', is one of the Uber boss monsters you encounter during the [[Pandemonium Event]]. She's found in the [[Matron's Den]], she drops [[Diablo's Horn]], and she looks and fights like a bigger, badder version of [[Andariel]], with higher damage, more hit points, and a few other bonuses. |
+ | * Her poison attacks are especially deadly, and it's highly recommended that players stock up on antidote potions before taking her on. | ||
+ | * Lilith moves twice as fast as a normal monster, her melee attack always deals poison damage as well as physical, and she can not be frozen or chilled. | ||
+ | * She is only found in the [[Hell]] difficulty, so all stats are for that difficulty level. | ||
+ | ==Statistics== | ||
+ | {| | ||
+ | ! Statistics | ||
+ | ! Defenses | ||
+ | |- | ||
+ | | valign="top" | | ||
+ | * '''Level:''' 110 | ||
+ | * '''Experience:''' 2,387,200 | ||
+ | * '''Hit Points:''' 650,000-660,000 | ||
+ | * '''Damage:''' | ||
+ | ** '''Melee Attack #1:''' | ||
+ | *** '''Damage:''' 520-572 | ||
+ | *** '''Attack Rating:''' 30,700 | ||
+ | ** '''Melee Attack #2:''' | ||
+ | *** '''Damage:''' 520-572 | ||
+ | *** '''Attack Rating:''' 30,700 | ||
+ | | | ||
+ | * '''Defense:''' 2310 | ||
+ | * '''% chance to block:''' 40% | ||
+ | * '''Resistances:''' | ||
+ | ** '''Physical:''' 30% | ||
+ | ** '''Magical: '''75% | ||
+ | ** '''Fire: '''75% | ||
+ | ** '''Cold: '''75% | ||
+ | ** '''Lightning: '''75% | ||
+ | ** '''Poison: '''110% | ||
+ | * '''Immunities: '''Poison | ||
+ | * '''Drain Effectiveness: '''33 | ||
+ | * '''Chill Effectiveness: '''0 | ||
+ | |} | ||
− | + | ||
− | + | {{D2 Monster Nav|uber_monsters}} |
Latest revision as of 12:22, 18 January 2011
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Lilith, also known as Uber Andariel, is one of the Uber boss monsters you encounter during the Pandemonium Event. She's found in the Matron's Den, she drops Diablo's Horn, and she looks and fights like a bigger, badder version of Andariel, with higher damage, more hit points, and a few other bonuses.
- Her poison attacks are especially deadly, and it's highly recommended that players stock up on antidote potions before taking her on.
- Lilith moves twice as fast as a normal monster, her melee attack always deals poison damage as well as physical, and she can not be frozen or chilled.
- She is only found in the Hell difficulty, so all stats are for that difficulty level.
Statistics[edit]
Statistics | Defenses |
---|---|
|
|