Putrid Defiler
ADVERTISEMENT
From Diablo Wiki
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Putrid Defilers are Demons.
These floating creatures are hideously ugly and possessed of a bizarre, parasitic impregnation skill. They are not very dangerous on their own, and don't do much damage in combat, but they can be quite annoying as they flit around the battlefield, implanting their spores into other monsters. Impregnated monsters gain a special glowing graphic, and when they die a Pain Worm emerges from their corpse.
- Putrid Defilers can not be Revived by the Necromancer skill.
- There are no Guest Monsters of the Putrid Defiler class. Several varieties appear on Normal/NM/Hell, but none are classified as Guest Monsters.
- The Rank Defiler is listed in the game stats and on Blizzard's website, but it does not spawn in the game as of v1.11.
All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Putrid Defiler | 35 / 61 / 80 | 1378 / 13948 / 48840 | 198-328 / 1103-1792 / 3364-7289 | 6 | 36/Dol, -- , -- |
Wretched Defiler | 37 / 62 / 81 | 1662 / 14786 / 50334 | 216-361 / 1129-1835 / 3433-7438 | 6 | 36/Dol, 60/Ist, 84/Zod |
Fetid Defiler | 38 / 63 / 82 | 1835 / 15673 / 51829 | 227-376 / 1157-1881 / 3502-7588 | 6 | 39/Dol, 60/Ist, 87/Zod |
Rancid Defiler | 39 / 64 / 83 | 2011 / 16614 / 53324 | 234-389 / 1184-1924 / 3571-7737 | 6 | 36/Dol, 60/Ist, 84/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
-- | -- | -- | -- | -- | -- |
Offense
Putrid Defilers impregnate monsters Alien style, causing them to hatch a Pain Worm when they die.
Type | Attack 1 | AR 1 |
---|---|---|
Putrid Defiler | 7-20 / 15-45 / 27-81 | 458 / 1306 / 3539 |
Wretched Defiler | 7-21 / 15-45 / 27-83 | 486 / 1326 / 3581 |
Fetid Defiler | 7-21 / 15-46 / 27-83 | 496 / 1346 / 3623 |
Rancid Defiler | 7-22 / 15-46 / 28-84 | 514 / 1366 / 3665 |
Guest Monsters (Act Five, NM/Hell only) | ||
-- | -- | -- |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Putrid Defiler | 264 / 538 / 1015 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Wretched Defiler | 279 / 546 / 1027 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Fetid Defiler | 287 / 553 / 1038 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Rancid Defiler | 294 / 561 / 1050 | -- | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
-- | -- | -- | -- | -- | -- |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Putrid Defiler | 0% / 0% / 0% | 33% / 50% / 50% | 33% / 50% / 50% | 33% / 50% / 50% | 50% / 50% / 100% | 0% / 0% / 0% |
Wretched Defiler | 0% / 0% / 0% | 33% / 50% / 50% | 33% / 50% / 50% | 33% / 50% / 50% | 50% / 50% / 105% | 0% / 0% / 0% |
Fetid Defiler | 0% / 0% / 0% | 33% / 50% / 50% | 33% / 50% / 50% | 33% / 50% / 50% | 50% / 50% / 110% | 0% / 0% / 0% |
Rancid Defiler | 0% / 0% / 0% | 33% / 50% / 50% | 33% / 50% / 50% | 33% / 50% / 50% | 50% / 50% / 115% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
-- | -- | -- | -- | -- | -- | -- |
Locations
- Monster variety in Act Five on Normal difficulty is static -- the same monsters are always in the same areas. (This was true of NM/Hell also, prior to v1.10.)
- Many Expansion monsters only appear as [[Guest Monsters]] in v1.10+.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal | Nightmare & Hell |
---|---|---|
Putrid Defiler | Halls of Pain (No boss), Halls of Vaught (Boss only) | -- |
Wretched Defiler | Halls of Vaught (No boss) | Halls of Vaught (No boss) |
Fetid Defiler | Worldstone Keep 1 | Worldstone Keep 1 |
Rancid Defiler | Worldstone Keep 3 | Worldstone Keep 3 |
Guest Monsters (Act Five, NM/Hell only) | ||
-- | -- | -- |