Vile Mother
ADVERTISEMENT
From Diablo Wiki
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Vile Mothers are Demons.
These grotesque creatures are nasty melee fighters, and worse yet, walking birth machines that spawn an endless stream of crawling, ankle-biting Vile Children. The only way to stop the mothers from spawning is to kill them, a task that most adventurers undertake with some relish.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Flesh Spawner | 24 / 56 / 82 | 623 / 12320 / 61253 | 215-277 / 2416-3020 / 8756-14592 | 7 | 33/Sol, 57/Um, 84/Zod |
Stygian Hag | 27 / 57 / 84 | 828 / 13057 / 64786 | 258-333 / 2482-3102 / 9100-15167 | 7 | 33/Sol, 60/Ist, 87/Zod |
Grotesque | 30 / 57 / 85 | 1107 / 13057 / 66553 | 305-393 / 2482-3102 / 9274-15455 | 7 | 36/Sol, 60/Ist, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Flesh Spawner | -- / 65 / 85 | -- / 20813 / 66553 | -- / 3030-3787 / 12364-15455 | 7 | --, 63/Vex, 87/Zod |
Grotesque | -- / 64 / 84 | -- / 19653 / 64786 | -- / 2960-3700 / 12134-15167 | 7 | --, 63/Vex, 87/Zod |
Offense
Guest Monster vile mothers have a % chance to add elemental damage to their melee attacks.
Type | Melee Attack | Elemental Damage | Attack Rating |
---|---|---|---|
Flesh Spawner | 13-29 / 37-61 / 74-120 | -- | 223 / 1207 / 3623 |
Stygian Hag | 15-32 / 37-61 / 75-122 | -- | 256 / 1227 / 3707 |
Grotesque | 17-36 / 37-61 / 76-124 | -- | 284 / 1227 / 3748 |
Guest Monsters (Act Five, NM/Hell only) | |||
Flesh Spawner | -- / 37-53 / 67-96 | Cold Damage: Norm: -- Night, 20% of: 21-26 (4 sec) Hell 30% of: 38-48 (5 sec) |
-- / 1386 / 3748 |
Grotesque | -- / 36-52 / 65-94 | Poison Damage: Norm: -- Night, 20% of: 91 over 6s (15.2/sec) Hell, 30% of: 220 over 8s (27.5/sec) |
-- / 1366 / 3707 |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Flesh Spawner | 90 / 614 / 1278 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
Stygian Hag | 102 / 624 / 1307 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
Grotesque | 113 / 624 / 1320 | -- | 1.2/sec | 100 / 75 / 50 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Flesh Spawner | -- / 700 / 1320 | -- | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Grotesque | -- / 691 / 1307 | -- | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Flesh Spawner | 0% / 0% / 66% | 0% / 0% / 0% | 0% / 0% / 140% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Stygian Hag | 0% / 0% / 66% | 0% / 0% / 0% | 25% / 50% / 150% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Grotesque | 0% / 0% / 66% | 0% / 0% / 0% | 40% / 70% / 160% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Flesh Spawner | -- / 0% / 45% | -- / 0% / 33% | -- / 70% / 145% | -- / 0% / 33% | -- / 0% / 25% | -- / 0% / 0% |
Grotesque | -- / 0% / 45% | -- / 0% / 33% | -- / 70% / 140% | -- / 0% / 33% | -- / 0% / 25% | -- / 0% / 0% |
Locations
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Flesh Spawner | Act 4: Outer Steppes, Plains of Despair |
Stygian Hag | Act 4: City of the Damned |
Grotesque | Act 4: River of Flame |
Guest Monsters (Act Five, NM/Hell only) | |
Flesh Spawner |
Act 5: Worldstone Keep 1 |
Grotesque |
Act 5: Halls of Pain |