Finger Mage
ADVERTISEMENT
From Diablo Wiki
Revision as of 08:09, 25 July 2011 by Shadowtwin (talk | contribs)
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Finger Mages are Undead.
Finger Mages are hovering, ghostly creatures that can fight at melee range or cast a nasty, mana-draining homing missile from a distance. They are more annoyance than danger for most characters, and even tough boss packs are seldom lethal; at worst they will force mana-depleted characters to retreat to scrounge for blue pots.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics[edit]
Normal finger mages do not drop items, just potions and sometimes runes. Champions and Bosses/minions do drop all kinds of items, and their values are listed below.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Doom Caster | 24 / 56 / 82 | 482 / 12793 / 63609 | 143-198 / 966-1328 / 3502-6420 | 10 | 33/Sol, 60/Ist, 87/Zod |
Strangler | 27 / 57 / 84 | 645 / 13559 / 67278 | 171-236 / 992-1365 / 3640-6673 | 10 | 33/Sol, 60/Ist, 87/Zod |
Storm Caster | 30 / 58 / 85 | 856 / 14373 / 69113 | 203-280 / 1020-1403 / 3709-6800 | 10 | 33/Sol, 60/Ist, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Strangler | -- / 60 / 81 | -- / 16151 / 61774 | -- / 1075-1478 / 4577- 6294 | 10 | --, 63/Ist, 87/Zod |
Storm Caster | -- / 66 / 85 | -- / 22836 / 69113 | -- / 1239- 1703 / 4945- 6800 | 10 | --, 66/Vex, 87/Zod |
Offense[edit]
Finger Mages cast a spell that sends seeking pink tentacles across the floor. If these strike a target they deal physical damage + fire damage + mana drain. Their attacks may also stun targets.
Type | Melee Attack #1 | Attack Rating #1 | Ranged Attack |
---|---|---|---|
Doom Caster | 8-19 / 25-56 / 51-111 | 223 / 1317 / 3952 | Norm: 7-13, 18-24 fire, -72% mana regen for 2 sec Night: 13-19, 36-42 fire, -144% mana regen for 3.2 sec Hell: 21-27, 62-68 fire, -240% mana regen for 4.8 sec |
Strangler | 9-21 / 25-56 / 51-112 | 256 / 1339 / 4044 | Norm: 9-15, 24-30 fire, -96% mana regen for 2.4 sec Night: 15-21, 42-48 fire, -168% mana regen for 3.6 sec Hell: 23-29, 69-75 fire, -264% mana regen for 5.2 sec |
Storm Caster | 10-23 / 26-57 / 52-115 | 284 / 1360 / 4089 | Norm: 11-17, 30-36 fire, -120% mana regen for 2.8 sec Night: 17-23, 48-54 fire, -192% mana regen for 4 sec Hell: 25-31, 76-82 fire, -288% mana regen for 5.6 sec |
Guest Monsters (Act Five, NM/Hell only) | |||
Strangler | -- / 26-58 / 51-111 | -- / 1404 / 3907 | Norm: -- Night: 17-23, 48-54 fire, -192% mana regen for 4 sec Hell: 25-31, 76-82 fire, -288% mana regen for 5.6 sec |
Storm Caster | -- / 30-66 / 52-115 | -- / 1533 / 4089 | Norm: -- Night: 17-23, 48-54 fire, -192% mana regen for 4 sec Hell: 25-31, 76-82 fire, -288% mana regen for 5.6 sec |
Defenses[edit]
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Doom Caster | 122 / 921 / 1917 | -- | 1.2/sec | 100 / 66 / 33 | 50 / 40 / 25 |
Strangler | 136 / 936 / 1960 | -- | 1.2/sec | 100 / 66 / 33 | 50 / 40 / 25 |
Storm Caster | 151 / 950 / 1981 | -- | 1.2/sec | 100 / 66 / 33 | 50 / 40 / 25 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Strangler | -- / 979 / 1897 | -- | 1.2/sec | -- / 66 / 33 | -- / 40 / 25 |
Storm Caster | -- / 1065 / 1981 | -- | 1.2/sec | -- / 66 / 33 | -- / 40 / 25 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Doom Caster | 0% / 0% / 50% | 40% / 50% / 0% | 0% / 0% / 0% | 40% / 50% / 100% | 0% / 0% / 0% | 0% / 0% / 0% |
Strangler | 0% / 0% / 50% | 50% / 60% / 0% | 0% / 0% / 0% | 50% / 60% / 100% | 0% / 0% / 0% | 0% / 0% / 0% |
Storm Caster | 0% / 0% / 50% | 60% / 75% / 0% | 0% / 0% / 0% | 60% / 75% / 100% | 0% / 0% / 0% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Strangler | -- / 0% / 40% | -- / 75% / 66% | -- / 0% / 25% | -- / 75% / 100% | -- / 0% / 25% | -- / 0% / 0% |
Storm Caster | -- / 0% / 40% | -- / 75% / 66% | -- / 0% / 25% | -- / 75% / 100% | -- / 0% / 25% | -- / 0% / 0% |
Locations[edit]
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Doom Caster | Act 4: Outer Steppes, Plains of Despair |
Strangler | Act 4: City of the Damned, River of Flames |
Storm Caster | Act 4: Chaos Sanctuary (Grand Vizier of Chaos Seal boss) |
Guest Monsters (Act Five, NM/Hell only) | |
Strangler | Act 5: Abaddon |
Storm Caster | Act 5: Worldstone Keep 3 |