Sand Maggot Young
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Sand Maggot Young are Animals.
Maggot Young hatch from Sand Maggot Eggs which are laid by Sand Maggots. The young can be quite numerous, with up to 6 hatching from a single egg, but they are more nuisance than danger, for most characters, especially ones using single target attacks. While a powerful Bowazon or Sorceress won't even notice these monsters, they can turn a level into an interminable mouse finger-killing slog for some kinds of Barbarians, Paladins, Assassins, and others. Kill the eggs before the young can hatch, to speed up the process.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Sand Maggot Young do not drop items of any kind. This was not the case in early versions of Diablo II, but their drops were taken away since they were too easy to kill and too numerous.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Sand Maggot Young | 16 / 45 / 76 | 112 / 1415 / 11689 | 11-36 / 166-374 / 772-2316 | 4 | -- |
Rock Worm Young | 17 / 45 / 84 | 123 / 1415 / 14950 | 13-38 / 166-374 / 910-2730 | 4 | -- |
Devourer Young | 19 / 48 / 79 | 147 / 1734 / 12912 | 14-44 / 187-420 / 823-2471 | 5 | -- |
Giant Lamprey Young | 21 / 50 / 79 | 178 / 1985 / 12912 | 16-49 / 200-451 / 823-2471 | 5 | -- |
Blood Maggot Young | 24 / 57 / 85 | 241 / 3013 / 15358 | 19-61 / 248-558 / 927-2781 | 6 | -- |
Guest Monsters (Act Five, NM/Hell only) | |||||
Blood Maggot Young | -- / 64 /84 | -- / 4531 / 14950 | -- / 296-666 / 1213-2730 | 6 |
|
Offence
Sand Maggot Young have a 5% chance to deal poison damage on a successful attack.
Type | Melee Attack | Poison Attack | Attack Rating |
---|---|---|---|
Sand Maggot Young | 3-5 / 9-16 / 21-39 | Norm: -- Night: 22 over 4s (5.4/sec) Hell: 51 over 4s (12.7/sec) |
145 / 630 / 2146 |
Rock Worm Young | 3-5 / 9-16 / 23-42 | Norm: -- Night: 22 over 4s (5.4/sec) Hell: 55 over 4s (13.8/sec) |
152 / 630 / 2359 |
Devourer Young | 3-6 / 10-18 / 22-40 | Norm: -- Night: 23 over 4s (5.4/sec) Hell: 53 over 4s (13.3/sec) |
174 / 667 / 2226 |
Giant Lamprey Young | 4-6 / 10-18 / 22-40 | Norm: -- Night: 24 over 4s (6.1/sec) Hell: 53 over 4s (13.3/sec) |
197 / 693 / 2226 |
Blood Maggot Young | 4-7 / 11-21 / 24-43 | Norm: -- Night: 28 over 4s (6.9/sec) Hell: 56 over 4s (14.6/sec) |
223 / 781 / 2385 |
Guest Monsters (Act Five, NM/Hell only) | |||
Blood Maggot Young | -- / 13-23 / 24-42 |
|
-- / 869 / 2359 |
Defences
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness | |||
---|---|---|---|---|---|---|---|---|
Sand Maggot Young | 80 / 318 / 746 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 | |||
Rock Worm Young | 85 / 318 / 817 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 | |||
Devourer Young | 95 / 336 / 773 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 | |||
Giant Lamprey Young | 107 / 348 / 773 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 | |||
Blood Maggot Young | 122 / 390 / 825 | -- | 1.2% | 100 / 75 / 50 | 50 / 40 / 33 | |||
Guest Monsters (Act Five, NM/Hell only) | ||||||||
Blood Maggot Young | -- / 432 / 817 | -- | 1.2% | -- / 66 / 33 | -- / 50 / 50 |
Resistances
Normal Maggot Young have no resistances or immunities of any kind. The Guest Monster maggot young is an exception to this rule.
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the [ [Resistances#Immunities|Resistances]] page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Sand Maggot Young | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Rock Worm Young | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Devourer Young | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Giant Lamprey Young | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Blood Maggot Young | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Blood Maggot Young | -- / 0% / 10% | -- / 0% / 15% | -- / 0% / 15% | -- / 0% / 33% | -- / 0% / 105% | -- / 0% / 0% |
Locations
Sand Maggot Young are always normal monsters. They never appear as bosses or champions, even from eggs laid by bosses. The one exception is when a maggot young is affected by a Monster Shrine.
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Sand Maggot Young | Act 2: Far Oasis, Maggot Lair 1-3 |
Rock Worm Young | Act 2: Maggot Lair 1-3 |
Devourer Young | Act 2: Canyon of the Magi |
Giant Lamprey Young | Act 3: Arachnid Lair, Spider Cavern |
Blood Maggot Young | Act 4: River of Flame |
Guest Monsters (Act Five, NM/Hell only) | |
Blood Maggot Young | Halls of Pain |