Dark Archer
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Dark Archers are Demons. They're a species of Corrupt Rogue Archers.
These humanoid females represent the Rogue hero of Diablo I. They have been twisted by Diablo's evil and now hunt heroes attempting to undo the damage wrought on their holy Monastery.
Dark Archers are not very dangerous individually. They have good accuracy, but don't deal very high damage, nor do they fire very quickly. Boss packs can be deadly though, especially if the boss spawns with a dangerous modifier like Cursed, Might, or Extra Strong; one that benefits her minions as well as herself.
The weakest Dark Stalkers in Hell difficulty are found on the first level of the Forgotten Tower, while the strongest are found on the Matron's Den.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
LocationsEdit
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Act 1:
Act 5:
StatisticsEdit
Some Dark Archers on Hell difficulty may drop from a higher Treasure Class when killed by a ranged weapon attack. The relevant Treasure Class is listed (#) in the TC column.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Location | Level | Experience | Hit Points | Walk/Speed | Run/Speed | Max TC/Rune |
---|---|---|---|---|---|---|
Tower Cellar Level 1 | 7 / 38 / 75 | 81 / 2939 / 37605 | 21-31 / 326-563 / 2767-4780 | 5 | 8 | 6/-, 42/Io, 75/Ber |
Tower Cellar Level 2 | 7 / 39 / 76 | 81 / 3144 / 38964 | 21-31 / 344-595 / 2830-4889 | 5 | 8 | 6/-, 42/Io, 75/Ber |
Tower Cellar Level 3 | 7 / 40 / 77 | 81 / 3365 / 40323 | 21-31 / 363-627 / 2894-4998 | 5 | 8 | 6/-, 42/Io, 75/Ber |
Tower Cellar Level 4 | 7 / 41 / 78 | 81 / 3600 / 41682 | 21-31 / 382-661 / 2957-5108 | 5 | 8 | 6/-, 42/Io, 78/Cham |
Tower Cellar Level 5 | 7 / 42 / 79 | 81 / 3852 / 43041 | 21-31 / 400-692 / 3020-5217 | 5 | 8 | 6/-, 45/Ko, 78/Cham |
Pit Level 1 | 7 / 39 / 85 | 81 / 3144 / 51195 | 21-31 / 344-595 / 3400-5872 | 5 | 8 | 6/-, 42/Io, 87/Zod |
Pit Level 2 | 7 / 40 / 85 | 81 / 3365 / 51195 | 21-31 / 363-627 / 3400-5872 | 5 | 8 | 6/-, 42/Io, 87/Zod |
Crystalline Passage | -- / 61 / 82 | -- / 12680 / 47118 | -- / 758-1310 / 3210-5545 | 8 | 12 | --, 60/Ist, 84/Zod |
Drifter Cavern | -- / 61 / 84 | -- / 12680 / 49836 | -- / 758-1310 / 3336-5763 | 8 | 12 | --, 60/Ist, 87/Zod |
Matron's Den | -- / -- / 83 | -- / -- / 96954 | -- / -- / 23808-29760 | 8 | 12 | --, --, 87/Zod |
OffenseEdit
- Dark Archers have a % chance to add elemental damage to their attacks.
- Guest Monster Dark Archers have a % chance to shoot fire, explosive, cold, and freezing arrows, equivalent to the Amazon skills of those names.
Location | Attack 1 | Attack Rating 1 | Elemental Damage |
---|---|---|---|
Tower Cellar Level 1 | 3-4 / 19-28 / 51-76 | 142 / 1161 / 4542 | Cold Damage: -- / 12-19 (6s) (10%) / 34-51 (7s) (20%) |
Tower Cellar Level 2 | 3-4 / 19-29 / 52-78 | 142 / 1188 / 4599 | Cold Damage: -- / 13-19 (6s) (10%) / 34-52 (7s) (20%) |
Tower Cellar Level 3 | 3-4 / 19-29 / 52-78 | 142 / 1215 / 4656 | Cold Damage: -- / 13-19 (6s) (10%) / 34-52 (7s) (20%) |
Tower Cellar Level 4 | 3-4 / 21-31 / 53-80 | 142 / 1242 / 4713 | Cold Damage: -- / 14-21 (6s) (10%) / 35-53 (7s) (20%) |
Tower Cellar Level 5 | 3-4 / 21-31 / 54-81 | 142 / 1269 / 4770 | Cold Damage: -- / 14-21 (6s) (10%) / 36-54 (7s) (20%) |
Pit Level 1 | 3-4 / 19-29 / 57-86 | 142 / 1188 / 5112 | Cold Damage: -- / 13-19 (6s) (10%) / 38-57 (7s) (20%) |
Pit Level 2 | 3-4 / 19-29 / 57-86 | 142 / 1215 / 5112 | Cold Damage: -- / 13-19 (6s) (10%) / 38-57 (7s) (20%) |
Crystalline Passage | -- / 15-30 / 27-55 | -- / 1782 / 4941 | Nightmare 25%, Hell 33%: Cold Arrow: -- / 27-28 (17s) / 37-38 (22s) Freezing Arrow: -- / 140-150 (2s) / 200-210 (2s) |
Drifter Cavern | -- / 15-30 / 28-56 | -- / 1782 / 5055 | Nightmare 25%, Hell 33%: Cold Arrow: -- / 27-28 (17s) / 37-38 (22s) Freezing Arrow: -- / 140-150 (2s) / 200-210 (2s) |
Matron's Den | -- / -- / 56-112 | -- / -- / 4998 | Nightmare 25%, Hell 33%: Cold Arrow: -- / -- / 37-38 (22s) Freezing Arrow: -- / -- / 200-210 (2s) |
DefensesEdit
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Location | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Tower Cellar Level 1 | 35 / 496 / 1327 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Tower Cellar Level 2 | 35 / 507 / 1343 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Tower Cellar Level 3 | 35 / 518 / 1359 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Tower Cellar Level 4 | 35 / 529 / 1375 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Tower Cellar Level 5 | 35 / 540 / 1391 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Pit Level 1 | 35 / 507 / 1485 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Pit Level 2 | 35 / 518 / 1485 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Crystalline Passage | -- / 745 / 1438 | -- | 1.2% | -- / 100% / 100% | -- / 40% / 33% |
Drifter Cavern | -- / 745 / 1470 | -- | 1.2% | -- / 100% / 100% | -- / 40% / 33% |
Matron's Den | -- / -- / 2908 | -- | 1.2% | -- / -- / 100% | -- / -- / 33% |
ResistancesEdit
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the [ [Resistances#Immunities|Resistances]] page for more details.
Location | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Tower Cellar Level 1 | 0% / 0% / 15% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 0% |
Tower Cellar Level 2 | 0% / 0% / 15% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 0% |
Tower Cellar Level 3 | 0% / 0% / 15% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 0% |
Tower Cellar Level 4 | 0% / 0% / 15% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 0% |
Tower Cellar Level 5 | 0% / 0% / 15% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 0% |
Pit Level 1 | 0% / 0% / 15% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 0% |
Pit Level 2 | 0% / 0% / 15% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 0% |
Crystalline Passage | -- / 0% / 15% | -- / 25% / 50% | -- / 50% / 140% | -- / 25% / 50% | -- / 0% / 15% | -- / 0% / 0% |
Drifter Cavern | -- / 0% / 15% | -- / 25% / 50% | -- / 50% / 140% | -- / 25% / 50% | -- / 0% / 15% | -- / 0% / 0% |
Matron's Den | -- / 0% / 15% | -- / 25% / 50% | -- / 50% / 140% | -- / 25% / 50% | -- / 0% / 15% | -- / 0% / 0% |