Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Fallen Shaman are Demons.
Fallen Shamans will raise dead Fallen, but only of their own kind. Carver Shaman will not resurrect dead Devilkin or Fallen foot soldiers, for instance. Regularly shaman can not resurrect each other; just foot soldiers. Boss Shaman can resurrect other shaman, but only of their own type. Post v1.09, shaman bosses no longer spawn with a pack of other shaman, just with foot soldiers.
Warped Shaman are listed in the game stats and on Blizzard's Site, but no normal Warped Shaman are found in v1.10+. The only Warped Shaman still in the game is the SuperUnique Colenzo the Annihilator, See that page for his exact stats. (Prior to v1.07 Colenzo spawned with a pack of Warped Shaman, but he now appears with a pack of Warped Ones.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
StatisticsEdit
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Fallen Shaman | 2 / 36 / 68 | 32 / 3852 / 42138 | 5-9 / 288-472 / 1743-3804 | 4 | 3 / -, 42 / Io, 78 / Cham |
Carver Shaman | 6 / 38 / 69 | 64 / 4408 / 44176 | 12-20 / 326-533 / 1791-3907 | 4 | 6/-, 42/Io, 66/Vex |
Devilkin Shaman | 9 / 40 / 70 | 89 / 5047 / 46215 | 20-34 / 363-594 / 1838-4011 | 5 | 12 / -, 42 / Io, 87 /Zod |
Dark Shaman | 11 / 42 / 72 | 105 / 5778 / 50292 | 24-39 / 400-656 / 1933-4218 | 5 | 12 / -, 45 / Ko, 69 / Lo |
Guest Monsters (Act Five, NM/Hell only) | |||||
Carver Shaman | -- / 61 / 83 | -- / 19020 / 72715 | -- / 758-1241 / 2455-5356 | 6 | -- / 60/Ist, 84/Zod |
Devilkin Shaman | -- / 61 / 83 | -- / 19020 / 72715 | -- / 758-1241 / 2455-5356 | 6 | -- / 63/Vex, 87/Zod |
Dark Shaman | -- / 61 / 83 | -- / 19020 / 72715 | -- / 758-1241 / 2455-5356 | 6 | -- / 60/Ist, 84/Zod |
OffenseEdit
- All normal types of Fallen Shaman hurl Fireballs as do Guest Monster Carvers and Devilkin. Guest Monster Dark Shaman hurl freezing Glacial Spikes, with impressive chill times.
- All Guest Monster Fallen Shaman have a chance to add elemental damage to their melee attacks.
Type | Melee Attack 1 | Attack Rating 1 | Elemental Melee | Fireball |
---|---|---|---|---|
Fallen Shaman | 1-3 / 13-27 / 35-70 | 12 / 774 / 2900 | -- | 1-4 / 31-34 / 71-74 |
Carver Shaman | 2-6 / 14-28 / 36-72 | 41 / 812 / 2940 | -- | 2-6 / 32-36 / 72-76 |
Devilkin Shaman | 3-8 / 14-29 / 36-72 | 74 / 850 / 2979 | -- | 2-7 / 32-37 / 72-77 |
Dark Shaman | 4-9 / 15-31 / 36-72 | 92 / 888 / 3059 | -- | 2-8 / 32-38 / 72-78 |
Guest Monsters (Act Five, NM/Hell only) | ||||
Carver Shaman | -- / 22-45 / 42-84 | -- / 1247 / 3498 | Cold Damage: -- / 19-29 (3s) (10%) / 37-55 (5s) (20%) |
-- / 31-34 / 71-74 |
Devilkin Shaman | -- / 22-45 / 42-84 | -- / 1247 / 3498 | Lightning Damage: -- / 15-46 (10%) / 28-84 (20%) |
-- / 31-34 / 71-74 |
Dark Shaman | -- / 22-45 / 42-84 | -- / 1247 / 3498 | Fire Damage: -- / 24-34 (10%) / 46-65 (20%) |
Glacial Spike: -- / 34-42 (11s) / 74-82 (19s) |
DefensesEdit
- Regen Rate tells what % of a monster's hit points are regenerated per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Fallen Shaman | 10 / 396 / 1014 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 40 / 33 |
Carver Shaman | 30 / 414 / 1027 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 40 / 33 |
Devilkin Shaman | 45 / 432 / 1040 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 40 / 33 |
Dark Shaman | 55 / 450 / 1066 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Carver Shaman | -- / 621 / 1212 | -- / -- | 1.2/sec | -- / 75 / 66 | -- / 40 / 33 |
Devilkin Shaman | -- / 621 / 1212 | -- / -- | 1.2/sec | -- / 75 / 66 | -- / 40 / 33 |
Dark Shaman | -- / 621 / 1212 | -- / -- | 1.2/sec | -- / 75 / 66 | -- / 40 / 33 |
ResistancesEdit
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities are noted in red text. These can be "broken" by skills that lower resistance. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic | |
---|---|---|---|---|---|---|---|
Fallen Shaman | 0% / 0% / 15% | 25% / 50% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | |
Carver Shaman | 0% / 0% / 15% | 30% / 60% / 105% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | |
Devilkin Shaman | 0% / 0% / 15% | 35% / 70% / 110% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | |
Dark Shaman | 0% / 0% / 15% | 40% / 80% / 115% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | |
Guest Monsters (Act Five, NM/Hell only) | |||||||
Carver Shaman | -- / 0% / 25% | -- / 0% / 66% | -- / 50% / 75% | -- / 25% / 50% | -- / 0% / 0% | -- / 50% / 50% | |
Devilkin Shaman | -- / 0% / 25% | -- / 0% / 66% | -- / 50% / 75% | -- / 25% / 50% | -- / 0% / 0% | -- / 50% / 50% | |
Dark Shaman | -- / 0% / 25% | -- / 0% / 66% | -- / 50% / 75% | -- / 25% / 50% | -- / 0% / 0% | -- / 50% / 50% |
LocationsEdit
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal, Nightmare, and Hell |
---|---|
Fallen Shaman | Act 1: Den of Evil (No boss), Cold Plains, Cave 1-2, Stony Field, Underground Passage 1-2 |
Carver Shaman | Act 1: Dark Wood, The Hole 1-2, Black Marsh, Tristram, Tamoe Highland |
Devilkin Shaman | Act 1: The Pit 1-2, Outer Cloister, Barracks |
Dark Shaman | Act 1: Cathedral, Catacombs 1, 2, 4. |
Warped Shaman | Act 5: Throne of Destruction (Only Colenzo the Annihilator) |
Guest Monsters (Act Five, NM/Hell only) | |
Carver Shaman | Arreat Plateau, Ancients' Way |
Devilkin Shaman | Halls of Anguish |
Dark Shaman | Abaddon |