Difference between revisions of "Dark One"
WitchDoctor (talk | contribs) (+image) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Monster navbox|{{Monstertype}}|{{Demons}}|{{Guest Monsters}}}}''' | + | [[Image:Darkone.JPG|frame|left]] |
+ | {{Monster navbox|{{Monstertype}}|{{Demons}}|{{Guest Monsters}}}}'''Dark Ones''' are [[Demons]]. They're a species of the [[Fallen]] family of monsters. | ||
− | + | Dark Ones may be resurrected by [[Dark Shaman]]. Raised Dark Ones are not worth any experience and can not drop items; they're only worth killing once. Find the Dark Shaman and kill them first, so they can not prolong the battle. | |
− | + | Dark Ones have interesting AI. All nearby Dark One will run away from any character who makes a kill; whether of a Dark One or any other monster. Dark Ones run for a second or two, then turn around and resume their attack. Dark Ones who can not run since their path is blocked by walls, fences, other monsters, etc, will continue fighting. Dark Shaman do not flee when they see a death. | |
− | The weakest | + | The weakest Dark Ones in Hell difficulty are found on all three levels of the [[Jail]], while the strongest are found on [[Abaddon]]. |
* All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | * All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | ||
Line 12: | Line 13: | ||
=Locations= | =Locations= | ||
− | + | Dark Ones spawn as minions to Dark Shaman in v1.09 and later. (Prior to that patch whole packs of Dark Shaman spawned with each Dark Shaman boss.) | |
* Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels. | * Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels. | ||
* Monsters in areas marked "Boss Only" will only appear as random bosses or champions. | * Monsters in areas marked "Boss Only" will only appear as random bosses or champions. | ||
Line 21: | Line 22: | ||
* [[Jail|Jail 1-3]] | * [[Jail|Jail 1-3]] | ||
* [[Inner Cloister]] | * [[Inner Cloister]] | ||
− | * [[Cathedral]] | + | * [[Cathedral]] (no boss) |
− | * [[Catacombs|Catacombs 1, 2, 4]] | + | * [[Catacombs|Catacombs 1, 2, 4]] (no boss) |
'''Act 5''': | '''Act 5''': | ||
− | * [[Abaddon]] | + | * [[Abaddon]] (no boss) |
Line 92: | Line 93: | ||
| align="center" | 6 | | align="center" | 6 | ||
| 12/-, 45/Ko, 69/Lo | | 12/-, 45/Ko, 69/Lo | ||
+ | |- | ||
+ | | '''Catacombs Level 4''' | ||
+ | | 10 / 43 / 73 | ||
+ | | 72 / 2678 / 22676 | ||
+ | | 8-19 / 191-420 / 1200-2641 | ||
+ | | align="center" | 6 | ||
+ | | 12/-, 45/Ko, 69/Lo | ||
+ | |- | ||
+ | | '''Abaddon''' | ||
+ | | -- / 60 / 81 | ||
+ | | -- / 7776 / 29743 | ||
+ | | -- / 366-739 / 1430-3147 | ||
+ | | align="center" | 10 | ||
+ | | --, 60/Ist, 84/Zod | ||
|} | |} | ||
Line 97: | Line 112: | ||
=Offense= | =Offense= | ||
− | + | Dark Ones have a chance to add elemental damage to their second attack type. | |
{| width="100%" | {| width="100%" | ||
Line 155: | Line 170: | ||
| Poison Damage:<br />'''Norm:''' --<br />'''Night''': 10% chance of 11-19 over 4s (3-5/sec)<br />'''Hell:''' 20% chance of 46-70 over 6s (8-12/sec) | | Poison Damage:<br />'''Norm:''' --<br />'''Night''': 10% chance of 11-19 over 4s (3-5/sec)<br />'''Hell:''' 20% chance of 46-70 over 6s (8-12/sec) | ||
| 80 / 719 / 2509 | | 80 / 719 / 2509 | ||
+ | |- | ||
+ | | '''Catacombs Level 4''' | ||
+ | | 3-7 / 16-32 / 37-74 | ||
+ | | 80 / 777 / 2656 | ||
+ | | 3-7 / 18-36 / 41-83 | ||
+ | | Poison Damage:<br />'''Norm:''' --<br />'''Night''': 10% chance of 11-19 over 4s (3-5/sec)<br />'''Hell:''' 20% chance of 46-70 over 6s (8-12/sec) | ||
+ | | 80 / 734 / 2509 | ||
+ | |- | ||
+ | | '''Abaddon''' | ||
+ | | -- / 22-44 / 41-83 | ||
+ | | -- / 1053 / 2930 | ||
+ | | -- / 19-39 / 37-74 | ||
+ | | Fire Damage:<br /> -- / 24-34 (10%) / 46-65 (20%) | ||
+ | | -- / 994 / 2767 | ||
|} | |} | ||
Line 221: | Line 250: | ||
| 100 / 85 / 75 | | 100 / 85 / 75 | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
+ | |- | ||
+ | | '''Catacombs Level 4''' | ||
+ | | 50 / 428 / 1008 | ||
+ | | 36% | ||
+ | | 1.2/sec | ||
+ | | 100 / 85 / 75 | ||
+ | | 50 / 40 / 33 | ||
+ | |- | ||
+ | | '''Abaddon''' | ||
+ | | -- / 571 / 1106 | ||
+ | | 49% | ||
+ | | 1.2/sec | ||
+ | | -- / 100 / 100 | ||
+ | | -- / 40 / 33 | ||
|} | |} | ||
Line 293: | Line 336: | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
+ | |- | ||
+ | | '''Catacombs Level 4''' | ||
+ | | 0% / 0% / 15% | ||
+ | | 0% / 0% / 0% | ||
+ | | 0% / 0% / <font color="#ff0000">125%</font> | ||
+ | | 0% / 0% / 40% | ||
+ | | 0% / 0% / 0% | ||
+ | | 0% / 0% / 0% | ||
+ | |- | ||
+ | | '''Abaddon''' | ||
+ | | 66% / 25% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
|} | |} | ||
Latest revision as of 01:00, 26 November 2017
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Dark Ones are Demons. They're a species of the Fallen family of monsters.
Dark Ones may be resurrected by Dark Shaman. Raised Dark Ones are not worth any experience and can not drop items; they're only worth killing once. Find the Dark Shaman and kill them first, so they can not prolong the battle.
Dark Ones have interesting AI. All nearby Dark One will run away from any character who makes a kill; whether of a Dark One or any other monster. Dark Ones run for a second or two, then turn around and resume their attack. Dark Ones who can not run since their path is blocked by walls, fences, other monsters, etc, will continue fighting. Dark Shaman do not flee when they see a death.
The weakest Dark Ones in Hell difficulty are found on all three levels of the Jail, while the strongest are found on Abaddon.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Locations[edit]
Dark Ones spawn as minions to Dark Shaman in v1.09 and later. (Prior to that patch whole packs of Dark Shaman spawned with each Dark Shaman boss.)
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Act 1:
- Jail 1-3
- Inner Cloister
- Cathedral (no boss)
- Catacombs 1, 2, 4 (no boss)
Act 5:
- Abaddon (no boss)
Statistics[edit]
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Location | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Jail Level 1 | 10 / 41 / 71 | 72 / 2340 / 20909 | 8-19 / 174-382 / 1143-2514 | 6 | 12/-, 42/Io, 69/Lo |
Jail Level 2 | 10 / 41 / 71 | 72 / 2340 / 20909 | 8-19 / 174-382 / 1143-2514 | 6 | 12/-, 42/Io, 69/Lo |
Jail Level 3 | 10 / 41 / 71 | 72 / 2340 / 20909 | 8-19 / 174-382 / 1143-2514 | 6 | 12/-, 42/Io, 69/Lo |
Inner Cloister | 10 / 41 / 72 | 72 / 2340 / 21793 | 8-19 / 174-382 / 1171-2577 | 6 | 12/-, 42/Io, 69/Lo |
Cathedral | 10 / 42 / 72 | 72 / 2503 / 21793 | 8-19 / 182-400 / 1171-2577 | 6 | 12/-, 45/Ko, 69/Lo |
Catacombs Level 1 | 10 / 42 / 72 | 72 / 2503 / 21793 | 8-19 / 182-400 / 1171-2577 | 6 | 12/-, 45/Ko, 69/Lo |
Catacombs Level 2 | 10 / 42 / 73 | 72 / 2503 / 22676 | 8-19 / 182-400 / 1200-2641 | 6 | 12/-, 45/Ko, 69/Lo |
Catacombs Level 4 | 10 / 43 / 73 | 72 / 2678 / 22676 | 8-19 / 191-420 / 1200-2641 | 6 | 12/-, 45/Ko, 69/Lo |
Abaddon | -- / 60 / 81 | -- / 7776 / 29743 | -- / 366-739 / 1430-3147 | 10 | --, 60/Ist, 84/Zod |
Offense[edit]
Dark Ones have a chance to add elemental damage to their second attack type.
Location | Attack 1 | AR 1 | Attack 2 | Elemental | AR 2 |
---|---|---|---|---|---|
Jail Level 1 | 3-7 / 15-31 / 36-72 | 80 / 745 / 2588 | 3-7 / 17-35 / 40-81 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 703 / 2444 |
Jail Level 2 | 3-7 / 15-31 / 36-72 | 80 / 745 / 2588 | 3-7 / 17-35 / 40-81 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 703 / 2444 |
Jail Level 3 | 3-7 / 15-31 / 36-72 | 80 / 745 / 2588 | 3-7 / 17-35 / 40-81 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 703 / 2444 |
Inner Cloister | 3-7 / 15-31 / 36-72 | 80 / 745 / 2622 | 3-7 / 17-35 / 40-81 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 703 / 2476 |
Cathedral | 3-7 / 15-31 / 36-72 | 80 / 761 / 2622 | 3-7 / 17-35 / 40-81 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 719 / 2476 |
Catacombs Level 1 | 3-7 / 15-31 / 36-72 | 80 / 761 / 2622 | 3-7 / 17-35 / 40-81 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 719 / 2476 |
Catacombs Level 2 | 3-7 / 15-31 / 37-74 | 80 / 761 / 2656 | 3-7 / 17-35 / 41-83 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 719 / 2509 |
Catacombs Level 4 | 3-7 / 16-32 / 37-74 | 80 / 777 / 2656 | 3-7 / 18-36 / 41-83 | Poison Damage: Norm: -- Night: 10% chance of 11-19 over 4s (3-5/sec) Hell: 20% chance of 46-70 over 6s (8-12/sec) |
80 / 734 / 2509 |
Abaddon | -- / 22-44 / 41-83 | -- / 1053 / 2930 | -- / 19-39 / 37-74 | Fire Damage: -- / 24-34 (10%) / 46-65 (20%) |
-- / 994 / 2767 |
Defenses[edit]
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Location | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Jail Level 1 | 50 / 411 / 983 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Jail Level 2 | 50 / 411 / 983 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Jail Level 3 | 50 / 411 / 983 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Inner Cloister | 50 / 411 / 995 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Cathedral | 50 / 420 / 995 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Catacombs Level 1 | 50 / 420 / 995 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Catacombs Level 2 | 50 / 420 / 1008 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Catacombs Level 4 | 50 / 428 / 1008 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Abaddon | -- / 571 / 1106 | 49% | 1.2/sec | -- / 100 / 100 | -- / 40 / 33 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Location | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Jail Level 1 | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Jail Level 2 | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Jail Level 3 | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Inner Cloister | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Cathedral | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Catacombs Level 1 | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Catacombs Level 2 | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Catacombs Level 4 | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Abaddon | 66% / 25% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% |