Difference between revisions of "Vampire"
WitchDoctor (talk | contribs) (merge pt 1) |
|||
Line 1: | Line 1: | ||
[[Image:vampire.jpg|thumb|left|Vampire (Dark Lord)]] | [[Image:vampire.jpg|thumb|left|Vampire (Dark Lord)]] | ||
− | {{Monster navbox|{{Monstertype}}|{{Undead}}|{{Guest Monsters}}}}Vampires are [[Undead]]. | + | {{Monster navbox|{{Monstertype}}|{{Undead}}|{{Guest Monsters}}}}Vampires are [[Undead]]. The variants '''The Banished''', '''Ghoul Lord''', '''Night Lord''', '''Dark Lord''' and '''Blood Lord''' (no association with the minotaur-like melee brawlers of Act 5). |
These monster mages are among the most dangerous enemies your character will face. Vampires are tough to kill, move quickly, hit hard, and can cast Fireballs, Firewalls, call down Meteors, and even steal life with their attacks. | These monster mages are among the most dangerous enemies your character will face. Vampires are tough to kill, move quickly, hit hard, and can cast Fireballs, Firewalls, call down Meteors, and even steal life with their attacks. | ||
Line 7: | Line 7: | ||
[[Necromancer]]s can take on the appearance of a Vampire by equipping the entire [[Trang-Oul's Avatar]] set. | [[Necromancer]]s can take on the appearance of a Vampire by equipping the entire [[Trang-Oul's Avatar]] set. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Statistics= | =Statistics= | ||
Line 366: | Line 356: | ||
| The Infernal Pit | | The Infernal Pit | ||
|} | |} | ||
− | |||
− | |||
{{D2 Monster Nav|undead}} | {{D2 Monster Nav|undead}} |
Latest revision as of 18:00, 26 November 2017
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Vampires are Undead. The variants The Banished, Ghoul Lord, Night Lord, Dark Lord and Blood Lord (no association with the minotaur-like melee brawlers of Act 5).
These monster mages are among the most dangerous enemies your character will face. Vampires are tough to kill, move quickly, hit hard, and can cast Fireballs, Firewalls, call down Meteors, and even steal life with their attacks.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Necromancers can take on the appearance of a Vampire by equipping the entire Trang-Oul's Avatar set.
Statistics[edit]
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
The Banished | 12 / 43 / 73 | 155 / 6181 / 52330 | 61-84 / 1146-1528 / 5403-9604 | 9 | 3/-, 45/Ko, 69/Lo |
Ghoul Lord | 19 / 49 / 80 | 300 / 9279 / 66600 | 104-143 / 1452-1936 / 6307-11214 | 6 | 21/Ral, 51/Lem, 78/Cham |
Night Lord | 23 / 54 / 82 | 438 / 12652 / 70677 | 136-186 / 1708-2278 / 6567-11674 | 7 | 27/Ral, 54/Um, 87/Zod |
Dark Lord | 24 / 55 / 83 | 482 / 13413 / 72715 | 143-198 / 1759-2346 / 6696-11904 | 7 | 27/Ral, 57/Um, 87/Zod |
Blood Lord | 25 / 55 / 83 | 531 / 13413 / 72715 | 152-210 / 1759-2346 / 6696-11904 | 8 | 30/Ral, 57/Um, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Ghoul Lord | -- / 65 / 85 | -- / 24015 / 76792 | -- / 2272-3030 / 9273-12364 | 8 | --, 63/Vex, 87/.Zod |
Dark Lord | -- / 66 / 85 | -- / 25374 / 76792 | -- / 2323-3098 / 9273-12364 | 8 | --, 66/Vex, 87/Zod |
Blood Lord | -- / 62 / 83 | -- / 20163 / 72715 | -- / 2118-2824 / 8924-11904 | 8 | --, 63/Ist, 87/Zod |
Offense[edit]
Vampires can cast fireball, firewall, and meteor. They have life steal as part of their melee attacks, and can also hit with cold damage. Nasty fellows.
Type | Melee Dmg | Cold Dmg | Melee AR | Fireball | Firewall | Meteor |
---|---|---|---|---|---|---|
The Banished | Norm: 4-10 Night: 18-36 Hell: 41-83 |
55% chance of: 4-6 (1sec) 18-36 (2sec) 41-83 (3sec) |
103 1036 3542 |
3-6 39-42 87-90 |
-- 9-10/sec 18-19/sec |
-- 20-25 40-45 |
Ghoul Lord | Norm: 6-15 Night: 20-41 Hell: 45-91 |
60% chance of: 4-14 (1sec) 20-40 (2sec) 45-91 (3sec) |
174 1166 3861 |
15-18 51-54 99-102 |
4-5/sec 11-12/sec 22-23/sec |
-- 25-30 45-50 |
Night Lord | Norm: 8-18 Night: 22-45 Hell: 46-93 |
65% chance of: 6-9 (1sec) 22-44 (2sec) 47-94 (3sec) |
213 1274 3952 |
27-30 63-66 111-114 |
7-8/sec 14-15/sec 25-26/sec |
15-20 30-35 50-55 |
Dark Lord | Norm: 8-19 Night: 22-45 Hell: 47-94 |
70% chance of: 6-9 (1sec) 22-45 (2sec) 47-94 (3sec) |
223 1296 3998 |
39-42 75-78 123-126 |
9-10/sec 16-17/sec 29-30/sec |
20-25 35-40 55-60 |
Blood Lord | Norm: 8-19 Night: 22-45 Hell: 47-94 |
75% chance of: 8-10 (1sec) 22-45 (2sec) 47-94 (3sec) |
236 1296 3998 |
51-54 87-90 135-138 |
11-12/sec 18-19/sec 32-33/sec |
25-30 40-45 60-65 |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Ghoul Lord | Night: 26-53 Hell: 48-96 |
75% chance of: 26-53 (2sec) 48-96 (3sec) |
-- / 1512 / 4089 | 87-90 135-138 |
18-19/sec 32-33/sec |
40-45 60-65 |
Dark Lord | Night: 27-55 Hell: 48-96 |
75% chance of: 27-55 (2sec) 48-96 (3sec) |
-- / 1533 / 4089 | 87-90 135-138 |
18-19/sec 32-33/sec |
40-45 60-65 |
Blood Lord | Night: 25-51 Hell: 47-94 |
75% chance of: 25-51 (2sec) 47-94 (3sec) |
-- / 1447 / 3998 | 87-90 135-138 |
18-19/sec 32-33/sec |
40-45 60-65 |
Defenses[edit]
Normal Vampires regenerate life at twice the normal rate Guest Monster Vampires regenerate at nearly 3x the normal rate. They are among the hardest monsters in the game to kill, with their huge hit points, high resistances, very fast life regeneration, and evasive AI.
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
The Banished | 60 / 612 / 1440 | 13% | 2.4% | 100 / 85 / 75 | 50 / 40 / 25 |
Ghoul Lord | 95 / 684 / 1563 | 19% | 2.4% | 100 / 85 / 75 | 50 / 40 / 25 |
Night Lord | 117 / 744 / 1598 | 23% | 2.4% | 100 / 85 / 75 | 50 / 40 / 25 |
Dark Lord | 122 / 756 / 1616 | 24% | 2.4% | 100 / 85 / 75 | 50 / 40 / 25 |
Blood Lord | 127 / 756 / 1616 | 25% | 2.4% | 100 / 85 / 75 | 50 / 40 / 25 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Ghoul Lord | -- / 876 / 1651 | 25% | 3.1% | -- / 85 / 75 | -- 40 / 25 |
Dark Lord | -- / 888 / 1651 | 24% | 3.1% | -- / 85 / 75 | -- 40 / 25 |
Blood Lord | -- / 840 / 1616 | 25% | 3.1% | -- / 85 / 75 | -- 40 / 25 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
The Banished | 20% / 20% / 50% | 0% / 0% / 33% | 50% / 50% / 150% | 0% / 0% / 25% | 0% / 50% / 50% | 0% / 0% / 0% |
Ghoul Lord | 30% / 30% / 30% | 0% / 0% / 33% | 50% / 50% / 110% | 0% / 0% / 25% | 0% / 50% / 50% | 0% / 0% / 0% |
Night Lord | 40% / 35% / 35% | 0% / 0% / 33% | 50% / 50% / 120% | 0% / 0% / 25% | 0% / 50% / 50% | 0% / 0% / 0% |
Dark Lord | 50% / 40% / 40% | 0% / 0% / 33% | 50% / 50% / 130% | 0% / 0% / 25% | 0% / 50% / 50% | 0% / 0% / 0% |
Blood Lord | 60% / 45% / 45% | 0% / 0% / 33% | 50% / 50% / 140% | 0% / 0% / 25% | 0% / 50% / 50% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Ghoul Lord | -- / 60% / 75% | -- / 0% / 33% | -- / 50% / 130% | -- / 0% / 33% | -- / 50% / 50% | -- / 0% / 0% |
Dark Lord | -- / 60% / 75% | -- / 0% / 33% | -- / 50% / 135% | -- / 0% / 33% | -- / 50% / 50% | -- / 0% / 0% |
Blood Lord | -- / 60% / 75% | -- / 0% / 33% | -- / 50% / 125% | -- / 0% / 33% | -- / 50% / 50% | -- / 0% / 0% |
Locations[edit]
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
The Banished | Act 1: Catacombs 3 |
Ghoul Lord | Act 2: Arcane Sanctuary, Tal Rasha's Tombs 1-7 |
Night Lord | Act 3: Ruined Temple, Disused Fane, Forgotten Reliquary, Travincal |
Dark Lord | Act 3: Durance of Hate 1-2 |
Blood Lord | Act 3: Durance of Hate 3 |
Guest Monsters (Act Five, NM/Hell only) | |
Ghoul Lord | Worldstone Keep 1 |
Dark Lord | Throne of Destruction |
Blood Lord | The Infernal Pit |