Blood Hawk
ADVERTISEMENT
From Diablo Wiki
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Blood Hawks are Animals.
Spawned from nests that have infested the wildernesses, these winged monsters assail passersby with quick swooping attacks. They retreat quickly after an attack, and a flock of them can be difficult to eliminate if the nest is not dealt with hastily. Both Foul Crows and Black Raptors have been spied in the regions of Entsteig.
Blood hawks are small, flying melee attackers. They squeak and squeal as they claw ineffectually at their enemies, dealing more annoyance than damage. Blood hawks can spawn alone, or emerge from Blood Hawk Nests. (Blood hawks from nests are worth zero experience and drop no items.)
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Foul Crow | 4 / 37 / 68 | 22 / 1098 / 11236 | 2-6 / 111-251 / 634-1902 | 4 | 3/-, 42/Io, 66/Vex |
Blood Hawk | 6 / 38 / 69 | 29 / 1175 / 11780 | 4-8 / 118-266 / 651-1953 | 4 | 6/-, 42/Io, 69/Lo |
Black Raptor | 16 / 45 / 76 | 75 / 1887 / 15585 | 11-25 / 166-374 / 772-2316 | 5 | 18/Nef, 48/Ko, 75/Ber |
Cloud Stalker | 22 / 49 / 79 | 130 / 2474 / 17216 | 18-36 / 193-435 / 823-2471 | 6 | 24/Ral, 51/Lem, 78/Cham |
Guest Monsters (Act Five, NM/Hell only) | |||||
Foul Crow | -- / 58 / 80 | -- / 7985 / 33300 | -- / 510-701 / 1682-3083 | 9 | --, 60/Ist, 84/Zod |
Offense
All types of Foul Crow have a % chance to inflict poison damage with their attack.
Type | Attack | Attack Rating | Poison Damage |
---|---|---|---|
Foul Crow | 1-2 / 21-34 / 54-85 | 23 / 869 / 3176 | Norm: -- Night: 15%: 24-80 over 8s (3.3-10/sec) Hell: 25%: 61-201 over 8s (7.6-25.1/sec) |
Blood Hawk | 2-3 / 22-35 / 56-88 | 41 / 890 / 3220 | Norm: -- Night: 15%:25-83 over 8s Hell: 25%: 63-206 over 8s (7.8-25.8/sec) |
Black Raptor | 4-7 / 25-40 / 60-95 | 145 / 1035 / 3525 | Norm: -- Night: 15%:29-95 over 8s (3.6-11.9/sec) Hell: 25%:: 68-224 over 8s (8.5-28.4/sec) |
Cloud Stalker | 5-10 / 28-45 / 63-100 | 207 / 1117 / 3657 | Norm: -- Night: 15%: 32-106 over 8s (4-13.2/sec) Hell: 25%: 71-235 over 8s (8.9-29.3/sec) |
Guest Monsters (Act Five, NM/Hell only) | |||
Foul Crow | -- / 43-67 / 81-127 | -- / 1134 / 3218 | 15% chance of: Night: 56-186 over 12s (4.7-15.5/sec) Hell: 320-704 over 24s (13.3-29.3/sec) |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Foul Crow | 3 / 648 / 1622 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Blood Hawk | 5 / 662 / 1644 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Black Raptor | 12 / 763 / 1791 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Cloud Stalker | 17 / 820 / 1855 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Foul Crow | -- / 990 / 1953 | -- | 1.2% | -- / 100 / 100 | -- / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Foul Crow | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 100% |
Blood Hawk | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 105% |
Black Raptor | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 60% / 80% / 110% |
Cloud Stalker | 30% / 40% / 0% | 0% / 0% / 0% | 20% / 50% / 50% | 0% / 0% / 0% | 60% / 80% / 100% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Foul Crow | -- / 0% / 0% | -- / 0% / 33% | -- / 80% / 120% | -- / 0% / 25% | -- / 0% / 100% | -- / 40% / 50% |
Locations
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Foul Crow | Act 1: Stony Field |
Blood Hawk | Act 1: Black Marsh |
Black Raptor | Act 2: Far Oasis |
Cloud Stalker | Act 3: Spider Forest |
Guest Monsters (Act Five, NM/Hell only) | |
Foul Crow | Bloody Foothills |