Difference between revisions of "Abominable"
(→Locations) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Monster navbox|{{Monstertype}}|{{Guest Monsters | + | [[Image:Mon-abominable1.jpg|left|frame]] |
+ | {{Monster navbox|{{Monstertype}}|{{Animals}}|{{Guest Monsters}}}}Abominables are [[Animals]]. | ||
− | Winterized versions of the [[Wendigo]] found in earlier acts, Abominables are dangerous melee battlers with fast attacks that can stun, a rapid hit rate, and high damage. They are especially dangerous for | + | Winterized versions of the [[Wendigo]] found in earlier acts, '''Abominables''' are dangerous [[melee]] battlers with fast attacks that can [[stun]], a rapid hit rate, and high damage. They are especially dangerous for [[minion]]s and [[merc]]s, since the duration of their stunning slaps stack up, and they can leave a character's army standing motionless for dozens of seconds. |
− | '''Chilled Froth '''are listed in the game stats and on Blizzard's site, but they do not appear in the game as of v1.11. | + | '''Chilled Froth''' are listed in the game stats and on Blizzard's site, but they do not appear in the game as of v1.11. |
− | * All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | + | * All values are listed by difficulty level: '''[[Normal]] / [[Nightmare]] / [[Hell]].''' |
− | =Statistics= | + | ==Statistics== |
− | + | Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+. | |
* The TC/Rune drops listed are the highest [[Treasure Class]]/[[Rune Group]] a normal monster of that type can drop. | * The TC/Rune drops listed are the highest [[Treasure Class]]/[[Rune Group]] a normal monster of that type can drop. | ||
− | ** | + | ** [[Champion]]s and [[Boss]]es can sometimes drop from the next higher TC. |
− | ** The max TC/Rune possible depends on which level a monster spawns in, and can vary | + | ** The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item [[calculators]] to ascertain precisely what a monster from a given area can drop. |
{| width="100%" | {| width="100%" | ||
! Type | ! Type | ||
− | ! Level | + | ! [[Level]] |
− | ! Experience | + | ! [[Experience]] |
− | ! Hit | + | ! [[Hit Point]]s |
− | ! Speed | + | ! [[Speed]] |
! Max TC/Rune | ! Max TC/Rune | ||
|- | |- | ||
Line 61: | Line 62: | ||
− | =Offense= | + | ==Offense== |
All Abominable have a chance to stun with their slap attack. Some Abominable have a '''33% chance''' to deal bonus cold damage with their two-fisted overhead hammer blow attack. | All Abominable have a chance to stun with their slap attack. Some Abominable have a '''33% chance''' to deal bonus cold damage with their two-fisted overhead hammer blow attack. | ||
Line 113: | Line 114: | ||
− | =Defenses= | + | ==Defenses== |
− | * Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec. | + | * [[Regen Rate]] tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec. |
− | * | + | * [[Block]]ing values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block. |
− | * Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none. | + | * [[Drain Effectiveness]] tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none. |
− | * Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all. | + | * [[Chill Effectiveness]] tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all. |
{| width="100%" style="text-align:center" | {| width="100%" style="text-align:center" | ||
! Type | ! Type | ||
! Defense | ! Defense | ||
− | ! | + | ! [[Block]]ing |
− | ! Regen Rate | + | ! [[Regen Rate]] |
− | ! Drain Effectiveness | + | ! [[Drain Effectiveness]] |
− | ! Chill Effectiveness | + | ! [[Chill Effectiveness]] |
|- | |- | ||
| '''Snow Drifter''' | | '''Snow Drifter''' | ||
Line 167: | Line 168: | ||
− | =Resistances= | + | ==Resistances== |
− | * | + | * [[Resistance]]s over 99% are listed as immunities and monsters will take no damage from that type of attack. |
* <font color="#FF0000">Immunities</font> can be "broken" by skills that lower resistance, if the value drops below 99%. See the [[Resistances#Immunities|Resistances]] page for more details. | * <font color="#FF0000">Immunities</font> can be "broken" by skills that lower resistance, if the value drops below 99%. See the [[Resistances#Immunities|Resistances]] page for more details. | ||
{| width="100%" | {| width="100%" | ||
! Type | ! Type | ||
− | ! Physical | + | ! [[Physical]] |
− | ! Fire | + | ! [[Fire]] |
− | ! Cold | + | ! [[Cold]] |
− | ! Lightning | + | ! [[Lightning]] |
− | ! Poison | + | ! [[Poison]] |
− | ! Magic | + | ! [[Magic]] |
|- | |- | ||
| '''Snow Drifter''' | | '''Snow Drifter''' | ||
Line 225: | Line 226: | ||
− | =Locations= | + | ==Locations== |
− | * Monster variety in Act | + | * Monster variety in [[Act V]] on [[Normal]] difficulty is static -- the same monsters are always in the same areas. (This was true of [[Nightmare]]/[[Hell]] also, prior to v1.10.) |
* Many Expansion monsters only appear as [[Guest Monsters]] in v1.10+. | * Many Expansion monsters only appear as [[Guest Monsters]] in v1.10+. | ||
* Monsters in areas marked "Boss Only" will only appear as random bosses or champions. | * Monsters in areas marked "Boss Only" will only appear as random bosses or champions. | ||
Line 234: | Line 235: | ||
{| width="100%" | {| width="100%" | ||
! Type | ! Type | ||
− | ! Normal | + | ! [[Normal]] |
− | ! Nightmare & Hell | + | ! [[Nightmare]] & [[Hell]] |
|- | |- | ||
| '''Snow Drifter''' | | '''Snow Drifter''' | ||
− | | Crystalline Passage, Drifter Cavern (No boss) | + | | [[Crystalline Passage]], [[Drifter Cavern]] (No boss) |
− | | Crystalline Passage, | + | | [[Crystalline Passage]], |
|- | |- | ||
| '''Abominable''' | | '''Abominable''' | ||
− | | Frozen River, Glacial Trail (Boss only) | + | | [[Frozen River]], [[Glacial Trail]] (Boss only) |
| -- | | -- | ||
|- | |- | ||
| '''Frozen Abyss''' | | '''Frozen Abyss''' | ||
− | | Frozen River, Icy Cellar | + | | [[Frozen River]], [[Icy Cellar]] |
− | | Frozen River | + | | [[Frozen River]] |
|- | |- | ||
− | ! colspan="3" | Guest | + | ! colspan="3" | [[Guest Monster]]s ([[Act V]], [[Nightmare]]/[[Hell]] only) |
|- | |- | ||
| '''Snow Drifter''' | | '''Snow Drifter''' | ||
| -- | | -- | ||
− | | Frozen River, Glacial Trail | + | | [[Frozen River]], [[Glacial Trail]] |
|- | |- | ||
| '''Abominable''' | | '''Abominable''' | ||
| -- | | -- | ||
− | | Drifter Cavern, | + | | [[Drifter Cavern]], [[Ancients' Way]], [[Icy Cellar]] |
|} | |} | ||
− | + | {{D2 Monster Nav|animals}} | |
− | |||
− |
Latest revision as of 09:36, 18 January 2011
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Abominables are Animals.
Winterized versions of the Wendigo found in earlier acts, Abominables are dangerous melee battlers with fast attacks that can stun, a rapid hit rate, and high damage. They are especially dangerous for minions and mercs, since the duration of their stunning slaps stack up, and they can leave a character's army standing motionless for dozens of seconds.
Chilled Froth are listed in the game stats and on Blizzard's site, but they do not appear in the game as of v1.11.
Statistics[edit]
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Snow Drifter | 40 / 61 / 82 | 2568 / 13948 / 51829 | 408-488 / 2137-2895 / 6785-12257 | 5 | 36/Dol, 60/Ist, 84/Zod |
Abominable | 41 / 61 / 83 | 2831 / 13948 / 53324 | 427-513 / 2137-2895 / 6919-12499 | 6 | 36/Dol, 60/Ist, 87/Zod |
Frozen Abyss | 43 / 63 / 85 | 3416 / 15673 / 56314 | 459-554 / 2242-3038 / 7187-12982 | 7 | 36/Dol, 60/Ist, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Snow Drifter | -- / 61 / 82 | -- / 13948 / 51829 | -- / 2137-2895 / 6785-12257 | 5 | -- / 60/Ist, 84/Zod |
Abominable | -- / 61 / 84 | -- / 13948 / 54819 | -- / 2137-2895 / 9403-12740 | 6 | -- / 60/Ist, 87/Zod |
Offense[edit]
All Abominable have a chance to stun with their slap attack. Some Abominable have a 33% chance to deal bonus cold damage with their two-fisted overhead hammer blow attack.
Type | Slap (Stun) | Slap AR | Double Overhead (Cold) | Hammer AR |
---|---|---|---|---|
Snow Drifter | 8-22 / 33-58 / 60-106 | 578 / 1128 / 3129 | Norm: 11-24, 8-12 cold (2 sec) Night: 38-56, 38-51 cold (2 sec) Hell: 69-102, 69-93 cold (2 sec) |
389 / 1009 / 2799 |
Abominable | 8-22 / 33-58 / 61-108 | 593 / 1128 / 3165 | Norm: 11-25, 11-15 cold (4 sec) Night: 38-56, -- |
399 / 1009 / 2832 |
Frozen Abyss | 9-23 / 33-59 / 62-110 | 623 / 1162 / 3237 | Norm: 11-26 Night: 39-57 |
415 / 1040 / 2896 |
Guest Monsters (Act Five, NM/Hell only) | ||||
Snow Drifter | -- / 33-58 / 60-106 | -- / 1128 / 3129 | Night: 38-56, 38-51 cold (2 sec) Hell: 69-102, 69-93 cold (2 sec) |
-- / 1009 / 2799 |
Abominable | -- / 33-58 / 61-108 | -- / 1128 / 3201 | Night:38-56, 38-51 cold (4 sec) Hell: 70-103, 70-94 cold (4 sec) |
-- / 1009 / 2864 |
Defenses[edit]
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Snow Drifter | 256 / 703 / 1358 | -- | 1.2/sec | 100 / 100 / 100 | 20 / 15 / 10 |
Abominable | 263 / 703 / 1373 | -- | 1.2/sec | 100 / 100 / 100 | 20 / 15 / 10 |
Frozen Abyss | 276 / 724 / 1403 | -- | 1.2/sec | 100 / 100 / 100 | 20 / 15 / 10 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Snow Drifter | -- / 703 / 1358 | -- | 1.2/sec | -- / 100 / 100 | -- / 15 / 10 |
Abominable | -- / 703 / 1388 | -- | 1.2/sec | -- / 100 / 100 | -- / 15 / 10 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Snow Drifter | 0% / 25% / 40% | 0% / 0% / 0% | 75% / 85% / 150% | 0% / 0% / 25% | 0% / 0% / 0% | 20% / 0% / 0% |
Abominable | 0% / 25% / 40% | 0% / 0% / 0% | 75% / 85% / 170% | 0% / 0% / 25% | 0% / 0% / 0% | 30% / 0% / 0% |
Frozen Abyss | 0% / 0% / 40% | 0% / 0% / 0% | 75% / 85% / 210% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Snow Drifter | -- / 25% / 40% | -- / 0% / 0% | -- / 85% / 150% | -- / 0% / 25% | -- / 0% / 0% | -- / 0% / 0% |
Abominable | -- / 25% / 40% | -- / 0% / 0% | -- / 85% / 170% | -- / 0% / 25% | -- / 0% / 0% | -- / 0% / 0% |
Locations[edit]
- Monster variety in Act V on Normal difficulty is static -- the same monsters are always in the same areas. (This was true of Nightmare/Hell also, prior to v1.10.)
- Many Expansion monsters only appear as Guest Monsters in v1.10+.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal | Nightmare & Hell |
---|---|---|
Snow Drifter | Crystalline Passage, Drifter Cavern (No boss) | Crystalline Passage, |
Abominable | Frozen River, Glacial Trail (Boss only) | -- |
Frozen Abyss | Frozen River, Icy Cellar | Frozen River |
Guest Monsters (Act V, Nightmare/Hell only) | ||
Snow Drifter | -- | Frozen River, Glacial Trail |
Abominable | -- | Drifter Cavern, Ancients' Way, Icy Cellar |