Difference between revisions of "Fallen"
WitchDoctor (talk | contribs) m (+extra image) |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Mon-fallen3.jpg|frame]]Fallen are [[Demons]] | + | [[Image:Mon-fallen3.jpg|frame|left|Fallen flee in terror.]] |
+ | {{Monster navbox|{{Monstertype}}|{{Demons}}|{{Guest Monsters}}}}'''Fallen''' are [[Demons]]. | ||
− | + | These demonic imps have of late become very common throughout the woodlands of the [[Western Kingdoms]]. Small and vicious, many worry that if these beings were to band together in large numbers, they might easily overthrow some of the smaller cities in the region. Luckily, cowardice appears to be one of the chief features of this species, and they quickly retreat at the sight of one of their brethren falling in battle. Although [[Fallen]] seek to congregate together, so far only small encampments have been found, with no obvious overall organization. While there are wild rumors of [[Fallen Shaman]] Priests leading camps of Fallen, supposedly with the power to raise them from the dead, this has yet to be substantiated. [[Carver]]s and [[Dark One]]s, tougher cousins of the Fallen, have also been seen closer to the fringes of civilization, indicating that the Brothers’ sway may be stronger than previously understood. | |
Fallen may be resurrected by [[Fallen Shaman]]. Raised Fallen are not worth any experience and can not drop items; they're only worth killing once. Find the Fallen Shaman and kill them first, so they can not prolong the battle. | Fallen may be resurrected by [[Fallen Shaman]]. Raised Fallen are not worth any experience and can not drop items; they're only worth killing once. Find the Fallen Shaman and kill them first, so they can not prolong the battle. | ||
− | Fallen have interesting AI. All nearby Fallen will run away from any character who makes a kill; whether of a Fallen or any other monster. Fallen run for a second or two, then turn around and resume their attack | + | Fallen have interesting AI. All nearby Fallen will run away from any character who makes a kill; whether of a Fallen or any other monster. Fallen run for a second or two, then turn around and resume their attack. Fallen who can not run since their path is blocked by walls, fences, other monsters, etc, will continue fighting. Fallen Shaman do not flee when they see a death. |
+ | |||
+ | [[Image:Combar.JPG|200px|thumb|right|Carver and Fallen guarding their loot.]] | ||
+ | |||
+ | * All values are listed by difficulty level: '''Normal / Nightmare / Hell.''' | ||
+ | |||
+ | |||
+ | =Subtypes= | ||
+ | |||
+ | *[[Fallen (species)|Fallen]] | ||
+ | *[[Carver]] | ||
+ | *[[Devilkin]] | ||
+ | *[[Dark One]] | ||
+ | *[[Warped One]] | ||
+ | |||
=Statistics= | =Statistics= | ||
− | {| width="100% | + | Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+. |
+ | * The TC/Rune drops listed are the highest [[Treasure Class]]/[[Rune Group]] a normal monster of that type can drop. | ||
+ | ** Champions and Bosses can sometimes drop from the next higher TC. | ||
+ | ** The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item [[calculators]] to ascertain precisely what a monster from a given area can drop. | ||
+ | |||
+ | {| width="100%" | ||
! Type | ! Type | ||
! Level | ! Level | ||
! Experience | ! Experience | ||
! Hit Points | ! Hit Points | ||
+ | ! align="center" | Speed | ||
+ | ! Max TC/Rune | ||
|- | |- | ||
| '''Fallen''' | | '''Fallen''' | ||
Line 19: | Line 41: | ||
| 18 / 1669 / 17376 | | 18 / 1669 / 17376 | ||
| 1-4 / 131-288 / 771-2261 | | 1-4 / 131-288 / 771-2261 | ||
+ | | align="center" | 5 | ||
+ | | 3/-, 42/Io, 66/Vex | ||
|- | |- | ||
| '''Carver''' | | '''Carver''' | ||
Line 24: | Line 48: | ||
| 42 / 1910 / 18259 | | 42 / 1910 / 18259 | ||
| 4-9 / 148-326 / 792-2324 | | 4-9 / 148-326 / 792-2324 | ||
+ | | align="center" | 5 | ||
+ | | 6/-, 42/Io, 69/Lo | ||
|- | |- | ||
| '''Devilkin''' | | '''Devilkin''' | ||
Line 29: | Line 55: | ||
| 53 / 2043 / 33276 | | 53 / 2043 / 33276 | ||
| 4-12 / 156-344 / 1159-3400 | | 4-12 / 156-344 / 1159-3400 | ||
+ | | align="center" | 6 | ||
+ | | 6/-, 42/Io, 69/Lo | ||
|- | |- | ||
| '''Dark One''' | | '''Dark One''' | ||
Line 34: | Line 62: | ||
| 72 / 2340 / 20909 | | 72 / 2340 / 20909 | ||
| 8-19 / 174-382 / 857-2514 | | 8-19 / 174-382 / 857-2514 | ||
+ | | align="center" | 6 | ||
+ | | 12/-, 42/Io, 69/Lo | ||
|- | |- | ||
| '''Warped One''' | | '''Warped One''' | ||
Line 39: | Line 69: | ||
| 1206 / 5812 / 31510 | | 1206 / 5812 / 31510 | ||
| 45-118 / 293-645 / 1116-3273 | | 45-118 / 293-645 / 1116-3273 | ||
+ | | align="center" | 8 | ||
+ | | 39/Dol, 66/Vex, 87/Zod | ||
+ | |- | ||
+ | ! colspan="7" | Guest Monsters (Act Five, NM/Hell only) | ||
+ | |- | ||
+ | | '''Carver''' | ||
+ | | -- / 61 / 83 | ||
+ | | -- / 7776 / 29743 | ||
+ | | -- / 344-739 / 1430-3174 | ||
+ | | align="center" | 10 | ||
+ | | --, 60/Ist, 84/Zod | ||
+ | |- | ||
+ | | '''Devilkin''' | ||
+ | | -- / 63 / 83 | ||
+ | | -- / 9261 / 31510 | ||
+ | | -- / 361-795 / 1488-3273 | ||
+ | | align="center" | 10 | ||
+ | | --, 63/Vex, 87/Zod | ||
+ | |- | ||
+ | | '''Dark One''' | ||
+ | | -- / 60 / 81 | ||
+ | | -- / 7776 / 29743 | ||
+ | | -- / 366-739 / 1430-3147 | ||
+ | | align="center" | 10 | ||
+ | | --, 60/Ist, 84/Zod | ||
|} | |} | ||
Line 44: | Line 99: | ||
=Offense= | =Offense= | ||
− | + | Fallen have a chance to add elemental damage to their second attack type. | |
− | |||
− | |||
− | |||
− | {| width="100% | + | {| width="100%" |
! Type | ! Type | ||
− | ! | + | ! Attack 1 |
− | ! | + | ! AR 1 |
− | ! | + | ! Attack 2 |
− | ! | + | ! Elemental |
+ | ! AR 2 | ||
|- | |- | ||
| '''Fallen''' | | '''Fallen''' | ||
Line 60: | Line 113: | ||
| 8 / 664 / 2451 | | 8 / 664 / 2451 | ||
| 1-2 / 15-31 / 38-76 | | 1-2 / 15-31 / 38-76 | ||
+ | | Fire Damage:<br/> -- / 6-9 (10%) / 15-22 (20%) | ||
| 8 / 627 / 2315 | | 8 / 627 / 2315 | ||
|- | |- | ||
Line 66: | Line 120: | ||
| 31 / 696 / 2485 | | 31 / 696 / 2485 | ||
| 2-4 / 16-32 / 39-78 | | 2-4 / 16-32 / 39-78 | ||
+ | | Cold Damage:<br /> -- / 4-6 (6s) (10%) / 12-16 (8s) (20%) | ||
| 31 / 657 / 2347 | | 31 / 657 / 2347 | ||
|- | |- | ||
Line 72: | Line 127: | ||
| 52 / 712 / 3067 | | 52 / 712 / 3067 | ||
| 2-5 / 16-33 / 48-96 | | 2-5 / 16-33 / 48-96 | ||
+ | | Lightning Damage: <br /> -- / 0-16 (10%) / 0-64 (20%) | ||
| 52 / 673 / 2896 | | 52 / 673 / 2896 | ||
|- | |- | ||
Line 78: | Line 134: | ||
| 80 / 745 / 2588 | | 80 / 745 / 2588 | ||
| 3-7 / 17-35 / 40-81 | | 3-7 / 17-35 / 40-81 | ||
+ | | Poison Damage:<br />'''Norm:''' --<br />'''Night''': 10% chance of 14-21 over 4s (3.4-5.1/sec)<br />'''Hell:''' 20% chance of 47-71 over 6s (7.9-11.9/sec) | ||
| 80 / 703 / 2444 | | 80 / 703 / 2444 | ||
|- | |- | ||
Line 84: | Line 141: | ||
| 389 / 972 / 2998 | | 389 / 972 / 2998 | ||
| 11-24 / 22-45 / 47-94 | | 11-24 / 22-45 / 47-94 | ||
+ | | Cold Damage:<br /> -- / 11-13 (7s) (10%) / 19-24 (9s) (10%) | ||
| 389 / 918 / 2832 | | 389 / 918 / 2832 | ||
+ | |- | ||
+ | ! colspan="6" | Guest Monsters (Act Five, NM/Hell only) | ||
+ | |- | ||
+ | | '''Carver''' | ||
+ | | -- / 22-45 / 42-84 | ||
+ | | -- / 1069 / 2998 | ||
+ | | -- / 20-40 / 37-75 | ||
+ | | Cold Damage:<br /> -- / 19-29 (3s) (10%) / 37-55 (5s) (20%) | ||
+ | | -- / 1009 / 2832 | ||
+ | |- | ||
+ | | '''Devilkin''' | ||
+ | | -- / 22-45 / 42-84 | ||
+ | | -- / 1069 / 2998 | ||
+ | | -- / 20-40 / 37-75 | ||
+ | | Lightning Damage:<br /> -- / 15-46 (10%) / 28-84 (20%) | ||
+ | | -- / 1009 / 2832 | ||
+ | |- | ||
+ | | '''Dark One''' | ||
+ | | -- / 22-45 / 42-84 | ||
+ | | -- / 1069 / 2998 | ||
+ | | -- / 19-39 / 37-74 | ||
+ | | Fire Damage:<br /> -- / 24-34 (10%) / 46-65 (20%) | ||
+ | | -- / 1009 / 2832 | ||
|} | |} | ||
− | |||
=Defenses= | =Defenses= | ||
+ | * Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec. | ||
+ | * Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block. | ||
* Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none. | * Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none. | ||
* Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all. | * Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all. | ||
− | {| width="100% | + | {| width="100%" |
! Type | ! Type | ||
! Defense | ! Defense | ||
! Blocking | ! Blocking | ||
+ | ! Regen Rate | ||
! Drain Effectiveness | ! Drain Effectiveness | ||
! Chill Effectiveness | ! Chill Effectiveness | ||
Line 103: | Line 186: | ||
| 5 / 369 / 933 | | 5 / 369 / 933 | ||
| 9% | | 9% | ||
+ | | 1.2/sec | ||
| 100 / 85 / 75 | | 100 / 85 / 75 | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
Line 109: | Line 193: | ||
| 25 / 386 / 946 | | 25 / 386 / 946 | ||
| 16% | | 16% | ||
+ | | 1.2/sec | ||
| 100 / 85 / 75 | | 100 / 85 / 75 | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
Line 115: | Line 200: | ||
| 35 / 394 / 1155 | | 35 / 394 / 1155 | ||
| 25% | | 25% | ||
+ | | 1.2/sec | ||
| 100 / 85 / 75 | | 100 / 85 / 75 | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
Line 121: | Line 207: | ||
| 50 / 411 / 983 | | 50 / 411 / 983 | ||
| 36% | | 36% | ||
+ | | 1.2/sec | ||
| 100 / 85 / 75 | | 100 / 85 / 75 | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
Line 127: | Line 214: | ||
| 201 / 529 / 1131 | | 201 / 529 / 1131 | ||
| 49% | | 49% | ||
+ | | 1.2/sec | ||
| 100 / 85 / 75 | | 100 / 85 / 75 | ||
| 50 / 40 / 33 | | 50 / 40 / 33 | ||
+ | |- | ||
+ | ! colspan="6" | Guest Monsters (Act Five, NM/Hell only) | ||
+ | |- | ||
+ | | '''Carver''' | ||
+ | | -- / 579 / 1131 | ||
+ | | 16% | ||
+ | | 1.2/sec | ||
+ | | -- / 85 / 75 | ||
+ | | -- / 40 / 33 | ||
+ | |- | ||
+ | | '''Devilkin''' | ||
+ | | -- / 579 / 1131 | ||
+ | | 25% | ||
+ | | 1.2/sec | ||
+ | | -- / 85 / 75 | ||
+ | | -- / 40 / 33 | ||
+ | |- | ||
+ | | '''Dark One''' | ||
+ | | -- / 579 / 1131 | ||
+ | | 36% | ||
+ | | 1.2/sec | ||
+ | | -- / 85 / 75 | ||
+ | | -- / 40 / 33 | ||
|} | |} | ||
Line 135: | Line 246: | ||
* Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. | * Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. | ||
− | * Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the [[Resistances#Immunities|Resistances]] page for more details. | + | * <font color="#FF0000">Immunities</font> can be "broken" by skills that lower resistance, if the value drops below 99%. See the [[Resistances#Immunities|Resistances]] page for more details. |
− | {| width="100% | + | {| width="100%" |
! Type | ! Type | ||
! Physical | ! Physical | ||
Line 149: | Line 260: | ||
| 0% / 0% / 15% | | 0% / 0% / 15% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
− | | 0% / 0% / 110% | + | | 0% / 0% / <font color="#ff0000">110%</font> |
| 0% / 0% / 40% | | 0% / 0% / 40% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
Line 157: | Line 268: | ||
| 0% / 0% / 15% | | 0% / 0% / 15% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
− | | 0% / 0% / 110% | + | | 0% / 0% / <font color="#ff0000">110%</font> |
| 0% / 0% / 40% | | 0% / 0% / 40% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
Line 165: | Line 276: | ||
| 0% / 0% / 15% | | 0% / 0% / 15% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
− | | 0% / 0% / 120% | + | | 0% / 0% / <font color="#ff0000">120%</font> |
| 0% / 0% / 40% | | 0% / 0% / 40% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
Line 173: | Line 284: | ||
| 0% / 0% / 15% | | 0% / 0% / 15% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
− | | 0% / 0% / 125% | + | | 0% / 0% / <font color="#ff0000">125%</font> |
| 0% / 0% / 40% | | 0% / 0% / 40% | ||
| 0% / 0% / 0% | | 0% / 0% / 0% | ||
Line 185: | Line 296: | ||
| 50% / 65% / 75% | | 50% / 65% / 75% | ||
| 50% / 66% / 75% | | 50% / 66% / 75% | ||
+ | |- | ||
+ | ! colspan="7" | Guest Monsters (Act Five, NM/Hell only) | ||
+ | |- | ||
+ | | '''Carver''' | ||
+ | | 66% / 25% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | |- | ||
+ | | '''Devilkin''' | ||
+ | | 66% / 25% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | |- | ||
+ | | '''Dark One''' | ||
+ | | 66% / 25% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
+ | | 66% / 75% | ||
|} | |} | ||
+ | =Locations= | ||
+ | All types of Fallen spawn as minions to Fallen Shaman in v1.09 and later. (Prior to that patch whole packs of Fallen Shaman spawned with each Fallen Shaman boss.) | ||
+ | * Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels. | ||
+ | * Monsters in areas marked "Boss Only" will only appear as random bosses or champions. | ||
+ | * Monsters in areas marked "No Boss" will never appear as random bosses or champions. | ||
+ | {| width="100%" | ||
+ | ! Type | ||
+ | ! Normal, Nightmare, and Hell | ||
+ | |- | ||
+ | | '''Fallen''' | ||
+ | | Act 1: [[Blood Moor]] (No boss on Normal), [[Den of Evil (level)|Den of Evil]] (No boss), [[Cold Plains]] (No boss), [[Cave|Cave 1-2]] (No boss), [[Stony Field]] (No boss), [[Underground Passage|Underground Passage 1-2]] (No boss). | ||
+ | |- | ||
+ | | '''Carver''' | ||
+ | | Act 1: [[Stony Field]], [[Underground Passage|Underground Passage 1-2]], [[Dark Wood]], [[The Hole|The Hole 1-2]], [[Black Marsh]], [[Tristram]], [[Tamoe Highland]] | ||
+ | |- | ||
+ | | '''Devilkin''' | ||
+ | | Act 1: [[The Pit|The Pit 1-2]], [[Forgotten Tower|Forgotten Tower 1-5]], [[Tamoe Highland]], [[Outer Cloister]] (No boss), [[Barracks]] (No boss). | ||
+ | |- | ||
+ | | '''Dark One''' | ||
+ | | Act 1: [[Jail|Jail 1-3]], [[Inner Cloister]], [[Cathedral]] (No boss), [[Catacombs|Catacombs 1, 2, 4]] (all Cats no boss). | ||
+ | |- | ||
+ | | '''Warped One''' | ||
+ | | Act 5: [[Throne of Destruction]] (No boss, only [[Colenzo the Annihilator]]'s pack) | ||
+ | |- | ||
+ | ! colspan="2" | Guest Monsters (Act Five, NM/Hell only) | ||
+ | |- | ||
+ | | '''Carver''' | ||
+ | | [[Arreat Plateau]], [[Ancients' Way]] | ||
+ | |- | ||
+ | | '''Devilkin''' | ||
+ | | [[Halls of Anguish]] | ||
+ | |- | ||
+ | | '''Dark One''' | ||
+ | | [[Abaddon]] | ||
+ | |} | ||
[[category:monsters]] | [[category:monsters]] | ||
[[category:demons]] | [[category:demons]] | ||
+ | [[category:Guest Monsters]] | ||
+ | |||
+ | |||
+ | |||
+ | {{D2 Monster Nav|demons}} |
Latest revision as of 22:00, 25 November 2017
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Fallen are Demons.
These demonic imps have of late become very common throughout the woodlands of the Western Kingdoms. Small and vicious, many worry that if these beings were to band together in large numbers, they might easily overthrow some of the smaller cities in the region. Luckily, cowardice appears to be one of the chief features of this species, and they quickly retreat at the sight of one of their brethren falling in battle. Although Fallen seek to congregate together, so far only small encampments have been found, with no obvious overall organization. While there are wild rumors of Fallen Shaman Priests leading camps of Fallen, supposedly with the power to raise them from the dead, this has yet to be substantiated. Carvers and Dark Ones, tougher cousins of the Fallen, have also been seen closer to the fringes of civilization, indicating that the Brothers’ sway may be stronger than previously understood.
Fallen may be resurrected by Fallen Shaman. Raised Fallen are not worth any experience and can not drop items; they're only worth killing once. Find the Fallen Shaman and kill them first, so they can not prolong the battle.
Fallen have interesting AI. All nearby Fallen will run away from any character who makes a kill; whether of a Fallen or any other monster. Fallen run for a second or two, then turn around and resume their attack. Fallen who can not run since their path is blocked by walls, fences, other monsters, etc, will continue fighting. Fallen Shaman do not flee when they see a death.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Subtypes[edit]
Statistics[edit]
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune | |
---|---|---|---|---|---|---|
Fallen | 1 / 36 / 67 | 18 / 1669 / 17376 | 1-4 / 131-288 / 771-2261 | 5 | 3/-, 42/Io, 66/Vex | |
Carver | 5 / 38 / 68 | 42 / 1910 / 18259 | 4-9 / 148-326 / 792-2324 | 5 | 6/-, 42/Io, 69/Lo | |
Devilkin | 7 / 39 / 85 | 53 / 2043 / 33276 | 4-12 / 156-344 / 1159-3400 | 6 | 6/-, 42/Io, 69/Lo | |
Dark One | 10 / 41 / 71 | 72 / 2340 / 20909 | 8-19 / 174-382 / 857-2514 | 6 | 12/-, 42/Io, 69/Lo | |
Warped One | 40 / 55 / 83 | 1206 / 5812 / 31510 | 45-118 / 293-645 / 1116-3273 | 8 | 39/Dol, 66/Vex, 87/Zod | |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Carver | -- / 61 / 83 | -- / 7776 / 29743 | -- / 344-739 / 1430-3174 | 10 | --, 60/Ist, 84/Zod | |
Devilkin | -- / 63 / 83 | -- / 9261 / 31510 | -- / 361-795 / 1488-3273 | 10 | --, 63/Vex, 87/Zod | |
Dark One | -- / 60 / 81 | -- / 7776 / 29743 | -- / 366-739 / 1430-3147 | 10 | --, 60/Ist, 84/Zod |
Offense[edit]
Fallen have a chance to add elemental damage to their second attack type.
Type | Attack 1 | AR 1 | Attack 2 | Elemental | AR 2 |
---|---|---|---|---|---|
Fallen | 1-2 / 13-27 / 34-68 | 8 / 664 / 2451 | 1-2 / 15-31 / 38-76 | Fire Damage: -- / 6-9 (10%) / 15-22 (20%) |
8 / 627 / 2315 |
Carver | 2-4 / 14-28 / 35-70 | 31 / 696 / 2485 | 2-4 / 16-32 / 39-78 | Cold Damage: -- / 4-6 (6s) (10%) / 12-16 (8s) (20%) |
31 / 657 / 2347 |
Devilkin | 2-5 / 14-29 / 43-86 | 52 / 712 / 3067 | 2-5 / 16-33 / 48-96 | Lightning Damage: -- / 0-16 (10%) / 0-64 (20%) |
52 / 673 / 2896 |
Dark One | 3-7 / 15-31 / 36-72 | 80 / 745 / 2588 | 3-7 / 17-35 / 40-81 | Poison Damage: Norm: -- Night: 10% chance of 14-21 over 4s (3.4-5.1/sec) Hell: 20% chance of 47-71 over 6s (7.9-11.9/sec) |
80 / 703 / 2444 |
Warped One | 11-23 / 20-40 / 42-84 | 389 / 972 / 2998 | 11-24 / 22-45 / 47-94 | Cold Damage: -- / 11-13 (7s) (10%) / 19-24 (9s) (10%) |
389 / 918 / 2832 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Carver | -- / 22-45 / 42-84 | -- / 1069 / 2998 | -- / 20-40 / 37-75 | Cold Damage: -- / 19-29 (3s) (10%) / 37-55 (5s) (20%) |
-- / 1009 / 2832 |
Devilkin | -- / 22-45 / 42-84 | -- / 1069 / 2998 | -- / 20-40 / 37-75 | Lightning Damage: -- / 15-46 (10%) / 28-84 (20%) |
-- / 1009 / 2832 |
Dark One | -- / 22-45 / 42-84 | -- / 1069 / 2998 | -- / 19-39 / 37-74 | Fire Damage: -- / 24-34 (10%) / 46-65 (20%) |
-- / 1009 / 2832 |
Defenses[edit]
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Fallen | 5 / 369 / 933 | 9% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Carver | 25 / 386 / 946 | 16% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Devilkin | 35 / 394 / 1155 | 25% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Dark One | 50 / 411 / 983 | 36% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Warped One | 201 / 529 / 1131 | 49% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Carver | -- / 579 / 1131 | 16% | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Devilkin | -- / 579 / 1131 | 25% | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Dark One | -- / 579 / 1131 | 36% | 1.2/sec | -- / 85 / 75 | -- / 40 / 33 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Fallen | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 110% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Carver | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 110% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Devilkin | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 120% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Dark One | 0% / 0% / 15% | 0% / 0% / 0% | 0% / 0% / 125% | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 0% |
Warped One | 50% / 66% / 75% | 50% / 66% / 75% | 50% / 66% / 75% | 50% / 66% / 75% | 50% / 65% / 75% | 50% / 66% / 75% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Carver | 66% / 25% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% |
Devilkin | 66% / 25% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% |
Dark One | 66% / 25% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% | 66% / 75% |
Locations[edit]
All types of Fallen spawn as minions to Fallen Shaman in v1.09 and later. (Prior to that patch whole packs of Fallen Shaman spawned with each Fallen Shaman boss.)
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal, Nightmare, and Hell |
---|---|
Fallen | Act 1: Blood Moor (No boss on Normal), Den of Evil (No boss), Cold Plains (No boss), Cave 1-2 (No boss), Stony Field (No boss), Underground Passage 1-2 (No boss). |
Carver | Act 1: Stony Field, Underground Passage 1-2, Dark Wood, The Hole 1-2, Black Marsh, Tristram, Tamoe Highland |
Devilkin | Act 1: The Pit 1-2, Forgotten Tower 1-5, Tamoe Highland, Outer Cloister (No boss), Barracks (No boss). |
Dark One | Act 1: Jail 1-3, Inner Cloister, Cathedral (No boss), Catacombs 1, 2, 4 (all Cats no boss). |
Warped One | Act 5: Throne of Destruction (No boss, only Colenzo the Annihilator's pack) |
Guest Monsters (Act Five, NM/Hell only) | |
Carver | Arreat Plateau, Ancients' Way |
Devilkin | Halls of Anguish |
Dark One | Abaddon |
Monsters of Diablo II [e] Animals Demons Undead Act 1 Bosses Act 2 Bosses Act 3 Bosses Act 4 Bosses Act 5 Bosses Objects Monster Info Act & Uber Bosses | ||||
---|---|---|---|---|
Demons | | |||