Difference between revisions of "D1 Unique Quest Items"
(→=Arkaine's Valor) |
Brokenstorm (talk | contribs) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
==Diablo Quests== | ==Diablo Quests== | ||
+ | ===[[The Butcher]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-butchers-cleaver.gif]] | ||
+ | | | ||
+ | '''[[The Butcher's Cleaver]]'''<br/> | ||
+ | Cleaver | ||
+ | | | ||
+ | Damage: 4-24<br/> | ||
+ | +10 to Strength<br/> | ||
+ | Altered Durability<br/> | ||
+ | Unusual Item Damage (4-24)<br/> | ||
+ | Durability: 10<br/> | ||
+ | Requirements: None | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===[[Poisoned Water Supply]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-ring-truth.gif]] | ||
+ | |'''[[Ring of Truth]]''' | ||
+ | | | ||
+ | +10 Hitpoints<br/> | ||
+ | -1 Damage from Enemies<br/> | ||
+ | +10% Resist All | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===[[The Curse of King Leoric]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-helm-of-spirits.gif]] | ||
+ | | | ||
+ | '''[[The Undead Crown]]'''<br/> | ||
+ | Crown | ||
+ | | | ||
+ | 5% Life Stealing<br/> | ||
+ | Armor Class: 8<br/> | ||
+ | Durability: 60<br/> | ||
+ | Requirements: None | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===[[Ogden's Sign]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-harlequin-crest.gif]] | ||
+ | | | ||
+ | '''[[Harlequin Crest (Diablo I)|Harlequin Crest]]'''<br/> | ||
+ | Cap | ||
+ | | | ||
+ | +2 all Attributes<br/> | ||
+ | Armor Class: -3<br/> | ||
+ | -1 Damage from Enemies<br/> | ||
+ | +7 Hitpoints<br/> | ||
+ | +7 Mana<br/> | ||
+ | Durability: 15<br/> | ||
+ | Requirements: None | ||
+ | |} | ||
− | |||
− | |||
+ | ===[[The Magic Rock]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-empyrean-band.gif]] | ||
+ | |'''[[Empyrean Band]]''' | ||
+ | | | ||
+ | +2 to all Attributes<br/> | ||
+ | +20% Light Radius<br/> | ||
+ | Fast Hit Recovery<br/> | ||
+ | Absorbs Half of Trap Damage | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===[[Valor]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-arkaines-valor.gif]] | ||
+ | | | ||
+ | '''[[Arkaine's Valor (Diablo I)|Arkaine's Valor]]'''<br/> | ||
+ | Ring Mail | ||
+ | | | ||
+ | Armor Class: 25<br/> | ||
+ | +10 to Vitality<br/> | ||
+ | -3 Damage from enemies<br/> | ||
+ | Fastest hit recovery<br/> | ||
+ | Durability: 40<br/> | ||
+ | Requirements: None | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===[[Halls of the Blind]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-optic-amulet.gif]] | ||
+ | |'''[[Optic Amulet]]''' | ||
+ | | | ||
+ | +20% to Light Radius<br/> | ||
+ | +20% Resist Lightning<br/> | ||
+ | -1 Damage from Enemies<br/> | ||
+ | +5 to Magic | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===[[Anvil of Fury]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-sword-broadsword.gif]] | ||
+ | | | ||
+ | '''[[Griswold's Edge (Diablo I)|Griswold's Edge]]'''<br/> | ||
+ | Broad Sword | ||
+ | | | ||
+ | Damage: 4-12<br/> | ||
+ | +1-10 Fire Damage<br/> | ||
+ | +25% Chance to Hit<br/> | ||
+ | Fast Attack<br/> | ||
+ | Knocks Target Back<br/> | ||
+ | +20 Mana<br/> | ||
+ | -20 Hit Points<br/> | ||
+ | Durability: 50<br/> | ||
+ | Requirements: 40 strength | ||
+ | |} | ||
− | |||
− | |||
+ | ===[[Lachdanan]]=== | ||
+ | {| | ||
+ | !width="56px"|Image | ||
+ | !width="150px"|Name | ||
+ | !width="300px"|Properties | ||
+ | |- | ||
+ | |align="center"|[[Image:D1-u-gotterdamerung.gif]] | ||
+ | | | ||
+ | '''[[Veil of Steel (Diablo I)|Veil of Steel]]'''<br/> | ||
+ | Great Helm | ||
+ | | | ||
+ | Armor Class: 18<br/> | ||
+ | +50% Resist All<br/> | ||
+ | -20% Light Radius<br/> | ||
+ | +60% Armor<br/> | ||
+ | -30 Mana<br/> | ||
+ | +15 Strength<br/> | ||
+ | +15 Vitality<br/> | ||
+ | Durability: 60<br/> | ||
+ | Requirements: None | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hellfire Quests== | ==Hellfire Quests== | ||
− | + | ===[[Farmer's Orchard]]=== | |
− | === | ||
− | |||
[[Image:D1-auric-amulet.gif|frame]] | [[Image:D1-auric-amulet.gif|frame]] | ||
'''Item:''' Auric Amulet | '''Item:''' Auric Amulet | ||
Line 158: | Line 181: | ||
− | === | + | ===[[The Jersey's Jersey]]=== |
− | |||
[[Image:D1-u-bovine-plate.gif|frame]] | [[Image:D1-u-bovine-plate.gif|frame]] | ||
'''Item:''' Bovine Plate | '''Item:''' Bovine Plate | ||
Line 173: | Line 195: | ||
− | + | {{D1 masternav|Basics}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
[[category:D1 Quests]] | [[category:D1 Quests]] |
Latest revision as of 01:35, 11 November 2011
Unique items found during quests or given as quest rewards. All these items are found only in the single player game. All these items are listed on the various Unique item pages and the quest pages, but are collected here for convenience.
Contents
Diablo Quests[edit]
The Butcher[edit]
Image | Name | Properties |
---|---|---|
The Butcher's Cleaver |
Damage: 4-24 |
Poisoned Water Supply[edit]
Image | Name | Properties |
---|---|---|
Ring of Truth |
+10 Hitpoints |
The Curse of King Leoric[edit]
Image | Name | Properties |
---|---|---|
The Undead Crown |
5% Life Stealing |
Ogden's Sign[edit]
Image | Name | Properties |
---|---|---|
Harlequin Crest |
+2 all Attributes |
The Magic Rock[edit]
Image | Name | Properties |
---|---|---|
Empyrean Band |
+2 to all Attributes |
Valor[edit]
Image | Name | Properties |
---|---|---|
Arkaine's Valor |
Armor Class: 25 |
Halls of the Blind[edit]
Image | Name | Properties |
---|---|---|
Optic Amulet |
+20% to Light Radius |
Anvil of Fury[edit]
Image | Name | Properties |
---|---|---|
Griswold's Edge |
Damage: 4-12 |
Lachdanan[edit]
Image | Name | Properties |
---|---|---|
Veil of Steel |
Armor Class: 18 |
Hellfire Quests[edit]
Farmer's Orchard[edit]
Item: Auric Amulet
- Enables up to 10,000 gold per inventory space.
The Jersey's Jersey[edit]
Item: Bovine Plate
- (Plate Mail)
- Armor Class: 150
- +50% light radius
- +30% resist all
- -5 damage from enemies
- -2 to all spell levels
- -50 mana
- Required: 50 Strength
- Durability: Indestructible
Diablo I - Hellfire [e]
Basics Quests Skills Monsters |
---|
Diablo I Basics [e] | ||||
---|---|---|---|---|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |
Quest General Info - Quest Items[e] | ||||
---|---|---|---|---|
Church |
Catacombs |
Caves |
Hell |
Hellfire Quests |
Diablo I Spells | Hellfire Spells [e] | ||||
---|---|---|---|---|---|
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |