Difference between revisions of "D1 Unique Helms"
Brokenstorm (talk | contribs) m (→Hellfire Unique Helms) |
Brokenstorm (talk | contribs) (→Diablo Unique Helms) |
||
Line 5: | Line 5: | ||
==Diablo Unique Helms== | ==Diablo Unique Helms== | ||
− | + | {| | |
− | === | + | !width="56px"|Image |
− | [[Image:D1-u-harlequin-crest.gif | + | !width="150px"|Name |
− | + | !width="300px"|Properties | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-harlequin-crest.gif]] | |
− | + | | | |
− | + | '''[[Harlequin Crest (Diablo I)|Harlequin Crest]]'''<br/> | |
− | + | Cap | |
− | + | | | |
− | + | +2 all Attributes<br/> | |
− | + | Armor Class: -3<br/> | |
− | + | -1 Damage from Enemies<br/> | |
− | + | +7 Hitpoints<br/> | |
− | + | +7 Mana<br/> | |
− | + | Durability: 15<br/> | |
− | + | Requirements: None<br/> | |
− | + | Qlvl: N/A | |
− | + | |- | |
− | = | + | |align="center"|[[Image:D1-u-thinking-cap.gif]] |
− | [[Image:D1-u-thinking-cap.gif | + | | |
− | + | '''[[Thinking Cap]]'''<br/> | |
− | + | Skull Cap | |
− | + | | | |
− | + | +30 Mana<br/> | |
− | + | Armor Class: 1-4<br/> | |
− | + | +2 All Spell Levels<br/> | |
− | + | +20% Resist All<br/> | |
− | + | Altered Durability<br/> | |
− | + | Durability: 1<br/> | |
− | + | Requirements: None<br/> | |
− | + | Qlvl: 6 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-fools-crest.gif]] | |
− | = | + | | |
− | [[Image:D1-u-fools-crest.gif | + | '''[[Fools Crest]]'''<br/> |
− | + | Helm | |
− | + | | | |
− | + | Armor Class: 4-6<br/> | |
− | + | -4 all Attributes<br/> | |
− | + | +100 Hitpoints<br/> | |
− | + | +1 to +6 damage from Enemies (varies)<br/> | |
− | + | Attacker takes 1-3 damage<br/> | |
− | + | Durability: 30<br/> | |
− | + | Requirements: 25 Strength<br/> | |
− | + | Qlvl: 12 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-helm-of-spirits.gif]] | |
− | + | | | |
− | + | '''[[Helm of Spirits]]'''<br/> | |
− | = | + | Helm |
− | [[Image:D1-u-helm-of-spirits.gif | + | | |
− | + | Armor Class: 4-6<br/> | |
− | + | Hit steals 5% Life<br/> | |
− | + | Durability: 30<br/> | |
− | + | Requirements: 25 Strength<br/> | |
− | + | Qlvl: 4 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-overlords-helm.gif]] | |
− | + | | | |
− | + | '''[[Overlord's Helm]]'''<br/> | |
− | + | Helm | |
− | + | | | |
− | + | -20 to Magic<br/> | |
− | = | + | +20 Strength<br/> |
− | [[Image:D1-u-overlords-helm.gif | + | +15 Dexterity<br/> |
− | + | +5 Vitality<br/> | |
− | + | Altered Durability<br/> | |
− | + | Armor Class: 5<br/> | |
− | + | Durability: 15<br/> | |
− | + | Requirements: 20 strength<br/> | |
− | + | Qlvl: 7 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-helm-of-spirits.gif]] | |
− | + | | | |
− | + | '''[[The Undead Crown]]'''<br/> | |
− | + | Crown | |
− | + | | | |
− | + | 5% Life Stealing<br/> | |
− | + | Armor Class: 8<br/> | |
− | + | Durability: 60<br/> | |
− | = | + | Requirements: None<br/> |
− | [[Image:D1-u-helm-of-spirits.gif | + | Qlvl: N/A |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-royal-circlet.gif]] | |
− | + | | | |
− | + | '''[[Royal Circlet]]'''<br/> | |
− | + | Crown | |
− | + | | | |
− | + | Armor Class: 40<br/> | |
− | + | +10 to all Attributes<br/> | |
− | + | +40 Mana<br/> | |
− | + | +10% Light Radius<br/> | |
− | + | Durability: 40 <br/> | |
− | = | + | Requirements: None<br/> |
− | [[Image:D1-u-royal-circlet.gif | + | Qlvl: 27 |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-lightforge.gif]] | |
− | + | | | |
− | + | '''[[Lightforge]]'''<br/> | |
− | + | Great Helm | |
− | + | | | |
− | + | Armor Class: 15<br/> | |
− | + | +150% Damage<br/> | |
− | + | +25% Chance to hit<br/> | |
− | + | +40% Light radius<br/> | |
− | + | 10-20 Fire hit damage<br/> | |
− | + | +8 to all Attributes<br/> | |
− | + | Durability: Indestructible<br/> | |
− | = | + | Requirements: None<br/> |
− | [[Image:D1-u-lightforge.gif | + | Qlvl: N/A |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-gotterdamerung.gif]] | |
− | + | | | |
− | + | '''[[Veil of Steel (Diablo I)|Veil of Steel]]'''<br/> | |
− | + | Great Helm | |
− | + | | | |
− | + | Armor Class: 18<br/> | |
− | + | +50% Resist All<br/> | |
− | + | -20% Light Radius<br/> | |
− | + | +60% Armor<br/> | |
− | + | -30 Mana<br/> | |
− | + | +15 Strength<br/> | |
− | + | +15 Vitality<br/> | |
− | + | Durability: 60<br/> | |
− | + | Requirements: None<br/> | |
− | + | Qlvl: N/A | |
− | + | |- | |
− | = | + | |align="center"|[[Image:D1-u-gotterdamerung.gif]] |
− | [[Image:D1-u-gotterdamerung.gif | + | | |
− | + | '''[[Gotterdammerung]]'''<br/> | |
− | + | Great Helm | |
− | + | | | |
− | + | +20 all Attributes<br/> | |
− | + | Armor Class: 60<br/> | |
− | + | -4 Damage from Enemies<br/> | |
− | + | -40% Light Radius<br/> | |
− | + | All resistance equals 0<br/> | |
− | + | Durability: 70<br/> | |
− | + | Requirements: 50 Strength<br/> | |
− | + | Qlvl: 21 | |
− | + | |} | |
− | |||
− | |||
− | |||
− | = | ||
− | [[Image:D1-u-gotterdamerung.gif | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hellfire Unique Helms== | ==Hellfire Unique Helms== |
Revision as of 03:35, 3 November 2011
Unique Headgear found in Diablo and Hellfire. There were no unique helms added in Hellfire. All of the following are found in both games.
The various pieces of unique headgear are among the most useful unique items to be found in Diablo, and several pieces can be found among the end game gear for a variety of character types.
Diablo Unique Helms
Image | Name | Properties |
---|---|---|
![]() |
Harlequin Crest |
+2 all Attributes |
![]() |
Thinking Cap |
+30 Mana |
![]() |
Fools Crest |
Armor Class: 4-6 |
![]() |
Helm of Spirits |
Armor Class: 4-6 |
![]() |
Overlord's Helm |
-20 to Magic |
![]() |
The Undead Crown |
5% Life Stealing |
![]() |
Royal Circlet |
Armor Class: 40 |
![]() |
Lightforge |
Armor Class: 15 |
![]() |
Veil of Steel |
Armor Class: 18 |
![]() |
Gotterdammerung |
+20 all Attributes |
Hellfire Unique Helms
No unique helms were added in Hellfire, and the Diablo helms were unchanged.
Diablo I - Hellfire [e]
Basics Quests Skills Monsters |
---|
Diablo I Basics [e] | ||||
---|---|---|---|---|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |