Difference between revisions of "D1 Body Armor"
Brokenstorm (talk | contribs) |
Brokenstorm (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | The helm you wear does nothing to change the look of your character. That is determined entirely by the body armor. | |
− | + | {| | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
!Image | !Image | ||
!Type | !Type | ||
Line 19: | Line 10: | ||
!qlvl | !qlvl | ||
|- | |- | ||
− | |[[Image:D1- | + | |[[Image:D1-h-cap.gif]] |
− | |''' | + | |'''Cap''' |
− | |align="center"| | + | |align="center"| 1 - 3 |
− | |align="center"| | + | |align="center"| 15 |
|align="center"| -- | |align="center"| -- | ||
− | |align="center"| | + | |align="center"| 15 |
|align="center"| 1 | |align="center"| 1 | ||
|- | |- | ||
− | |[[Image:D1- | + | |[[Image:D1-h-skullcap.gif]] |
− | |''' | + | |'''Skull Cap''' |
− | |align="center"| | + | |align="center"| 2 - 4 |
− | |align="center"| | + | |align="center"| 20 |
|align="center"| -- | |align="center"| -- | ||
− | |align="center"| | + | |align="center"| 25 |
− | |align="center"| | + | |align="center"| 4 |
|- | |- | ||
− | |[[Image:D1- | + | |[[Image:D1-h-helm.gif]] |
− | |''' | + | |'''Helm''' |
− | |align="center"| | + | |align="center"| 4 - 6 |
− | |align="center"| | + | |align="center"| 30 |
− | |align="center"| | + | |align="center"| 25 Str |
|align="center"| 40 | |align="center"| 40 | ||
− | |align="center"| | + | |align="center"| 8 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[Image:D1- | + | |[[Image:D1-h-full-helm.gif]] |
− | |''' | + | |'''Full Helm''' |
− | |align="center"| | + | |align="center"| 6 - 8 |
|align="center"| 35 | |align="center"| 35 | ||
− | |align="center"| | + | |align="center"| 35 Str |
− | |align="center"| | + | |align="center"| 90 |
− | |align="center"| | + | |align="center"| 12 |
|- | |- | ||
− | |[[Image:D1- | + | |[[Image:D1-h-crown.gif]] |
− | |''' | + | |'''Crown''' |
− | |align="center"| | + | |align="center"| 8 - 12 |
|align="center"| 40 | |align="center"| 40 | ||
|align="center"| -- | |align="center"| -- | ||
− | |align="center"| | + | |align="center"| 200 |
− | |align="center"| | + | |align="center"| 16 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[Image:D1- | + | |[[Image:D1-h-great-helm.gif]] |
− | + | |'''Great Helm''' | |
− | + | |align="center"| 10 - 15 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |''' | ||
− | |align="center"| | ||
|align="center"| 60 | |align="center"| 60 | ||
− | |align="center"| | + | |align="center"| 50 Str |
− | + | |align="center"| 400 | |
− | + | |align="center"| 20 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |align="center"| | ||
− | |||
− | |||
− | |||
− | |||
− | |align="center"| 20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 160: | Line 63: | ||
[[Category:D1 Items]] | [[Category:D1 Items]] | ||
− | [[ | + | [[Category:Diablo I]] |
Revision as of 03:30, 30 October 2011
The helm you wear does nothing to change the look of your character. That is determined entirely by the body armor.
Diablo I - Hellfire [e]
Basics Quests Skills Monsters |
---|
Diablo I Basics [e] | ||||
---|---|---|---|---|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |
Quest General Info - Quest Items[e] | ||||
---|---|---|---|---|
Church |
Catacombs |
Caves |
Hell |
Hellfire Quests |
Diablo I Spells | Hellfire Spells [e] | ||||
---|---|---|---|---|---|
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |