Difference between revisions of "D1 Unique Shields"
Brokenstorm (talk | contribs) m (→Hellfire Unique Shields) |
Brokenstorm (talk | contribs) (→Diablo Unique Shields) |
||
Line 2: | Line 2: | ||
==Diablo Unique Shields== | ==Diablo Unique Shields== | ||
− | |||
The unique shields are almost all quite worthless. It's enough to make you wonder if the D1 team intended shields not to have much in the way of magical modifiers during the development process, and then upgraded their potential magical properties late in the game design process. Too late to go back in and fix up the uniques. | The unique shields are almost all quite worthless. It's enough to make you wonder if the D1 team intended shields not to have much in the way of magical modifiers during the development process, and then upgraded their potential magical properties late in the game design process. Too late to go back in and fix up the uniques. | ||
− | === | + | {| |
− | [[Image:D1-u-spilt-skull-shield.gif | + | !width="56px"|Image |
− | + | !width="150px"|Name | |
− | + | !width="300px"|Properties | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-spilt-skull-shield.gif]] | |
− | + | | | |
− | + | '''[[Split Skull Shield]]'''<br/> | |
− | + | Buckler | |
− | + | | | |
− | + | Armor Class: 10<br/> | |
− | + | +10 Hit Points<br/> | |
− | + | +2 Strength<br/> | |
− | + | -10% Light Radius<br/> | |
− | + | Altered Durability<br/> | |
− | + | Durability: 15<br/> | |
− | = | + | Requirements: None<br/> |
− | [[Image:D1- | + | Qlvl: 1 |
− | + | |- | |
− | + | |align="center"|[[Image:D1-s-buckler.gif]] | |
− | + | | | |
− | + | '''[[Deflector]]'''<br/> | |
− | + | buckler | |
− | + | | | |
− | + | Armor Class: 7<br/> | |
− | + | +10% Resist All<br/> | |
− | + | -20% Damage<br/> | |
− | + | -5 to Hit<br/> | |
− | + | Durability: 10<br/> | |
− | + | Requirements: 50 strength<br/> | |
− | + | Qlvl: 1 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-blackoak-shield.gif]] | |
− | = | + | | |
− | [[Image:D1-u-blackoak-shield.gif | + | '''[[Blackoak Shield (Diablo I)|Blackoak Shield]]'''<br/> |
− | + | Small Shield | |
− | + | | | |
− | + | Armor Class 18<br/> | |
− | + | +10 Dexterity<br/> | |
− | + | -10 Vitality<br/> | |
− | + | -10% Light Radius<br/> | |
− | + | High Durability<br/> | |
− | + | Durability: 60<br/> | |
− | + | Requirements: 25 strength<br/> | |
− | + | Qlvl: 4 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-blackoak-shield.gif]] | |
− | + | | | |
− | + | '''[[Holy Defender]]'''<br/> | |
− | = | + | Large Shield |
− | [[Image:D1-u-blackoak-shield.gif | + | | |
− | + | Armor Class: 15<br/> | |
− | + | -2 Damage from Enemies<br/> | |
− | + | +20% Resist Fire<br/> | |
− | + | High Durability<br/> | |
− | + | Fast Block<br/> | |
− | + | Durability: 96<br/> | |
− | + | Requirements: 40 strength<br/> | |
− | + | Qlvl: 10 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-dragons-breach.gif]] | |
− | + | | | |
− | + | '''[[Dragon's Breach]]'''<br/> | |
− | + | Kite Shield | |
− | = | + | | |
− | [[Image:D1-u-dragons-breach.gif | + | Armor Class: 20<br/> |
− | + | +25% Resist Fire<br/> | |
− | + | +5 Strength<br/> | |
− | + | -5 Magic<br/> | |
− | + | Durability: Indestructible<br/> | |
− | + | Requirements: 50 strength<br/> | |
− | + | Qlvl: 2 | |
− | + | |- | |
− | + | |align="center"|[[Image:D1-u-stormshield.gif]] | |
− | + | | | |
− | + | '''[[Stormshield (Diablo I)|Stormshield]]'''<br/> | |
− | + | Gothic Shield | |
− | + | | | |
− | + | Armor Class: 40<br/> | |
− | = | + | +4 Damage from Enemies<br/> |
− | [[Image:D1-u-stormshield.gif | + | +10 Strength<br/> |
− | + | Fast Block<br/> | |
− | + | Durability: Indestructible<br/> | |
− | + | Requirements: 80 strength<br/> | |
− | + | Qlvl: 24 | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hellfire Unique Shields== | ==Hellfire Unique Shields== |
Revision as of 03:23, 3 November 2011
Unique Shields found in Diablo and Hellfire. There were no unique shields added in Hellfire. All of the following are found in both games.
Diablo Unique Shields
The unique shields are almost all quite worthless. It's enough to make you wonder if the D1 team intended shields not to have much in the way of magical modifiers during the development process, and then upgraded their potential magical properties late in the game design process. Too late to go back in and fix up the uniques.
Image | Name | Properties |
---|---|---|
Split Skull Shield |
Armor Class: 10 | |
Deflector |
Armor Class: 7 | |
Blackoak Shield |
Armor Class 18 | |
Holy Defender |
Armor Class: 15 | |
Dragon's Breach |
Armor Class: 20 | |
Stormshield |
Armor Class: 40 |
Hellfire Unique Shields
No unique shields were added in Hellfire.
Diablo I - Hellfire [e]
Basics Quests Skills Monsters |
---|
Diablo I Basics [e] | ||||
---|---|---|---|---|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |
Quest General Info - Quest Items[e] | ||||
---|---|---|---|---|
Church |
Catacombs |
Caves |
Hell |
Hellfire Quests |
Diablo I Spells | Hellfire Spells [e] | ||||
---|---|---|---|---|---|
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |