Difference between revisions of "D1 Unique Axes"
Brokenstorm (talk | contribs) (→Diablo Unique Axes) |
Brokenstorm (talk | contribs) m (→Diablo Unique Axes) |
||
| Line 9: | Line 9: | ||
!width="300px"|Properties | !width="300px"|Properties | ||
|- | |- | ||
| − | |align="center"|[[Image:D1- | + | |align="center"|[[Image:D1-axe-small-axe.gif]] |
| | | | ||
'''[[Aguinara's Hatchet]]'''<br/> | '''[[Aguinara's Hatchet]]'''<br/> | ||
| Line 36: | Line 36: | ||
Single player only. | Single player only. | ||
|- | |- | ||
| − | |align="center"|[[Image:D1- | + | |align="center"|[[Image:D1-axe-axe.gif]] |
| | | | ||
'''[[Bloodslayer]]'''<br/> | '''[[Bloodslayer]]'''<br/> | ||
| Line 50: | Line 50: | ||
Qlvl: 3 | Qlvl: 3 | ||
|- | |- | ||
| − | |align="center"|[[Image:D1- | + | |align="center"|[[Image:D1-axe-battle-axe.gif]] |
| | | | ||
'''[[The Celestial Axe]]'''<br/> | '''[[The Celestial Axe]]'''<br/> | ||
| Line 63: | Line 63: | ||
Qlvl: 4 | Qlvl: 4 | ||
|- | |- | ||
| − | |align="center"|[[Image:D1- | + | |align="center"|[[Image:D1-axe-battle-axe.gif]] |
| | | | ||
| − | '''[[ | + | '''[[Hellslayer]]'''<br/> |
Battle Axe | Battle Axe | ||
| | | | ||
| Line 78: | Line 78: | ||
Qlvl: 15 | Qlvl: 15 | ||
|- | |- | ||
| − | |align="center"|[[Image:D1- | + | |align="center"|[[Image:D1-axe-large-axe.gif]] |
| | | | ||
'''[[The Mangler]]'''<br/> | '''[[The Mangler]]'''<br/> | ||
| Line 94: | Line 94: | ||
|align="center"|[[Image:D1-u-messerschmidts-reaver.gif]] | |align="center"|[[Image:D1-u-messerschmidts-reaver.gif]] | ||
| | | | ||
| − | '''[[ | + | '''[[Messerschmidt's Reaver]]'''<br/> |
Great Axe | Great Axe | ||
| | | | ||
| Line 107: | Line 107: | ||
Qlvl: 25 | Qlvl: 25 | ||
|- | |- | ||
| − | |align="center"|[[Image:D1- | + | |align="center"|[[Image:D1-axe-great-axe.gif]] |
| | | | ||
'''[[Sharp Beak]]'''<br/> | '''[[Sharp Beak]]'''<br/> | ||
| Line 134: | Line 134: | ||
Qlvl: 7 | Qlvl: 7 | ||
|- | |- | ||
| − | |align="center"|[[Image:D1- | + | |align="center"|[[Image:D1-axe-great-axe.gif]] |
| | | | ||
'''[[Wicked Axe]]'''<br/> | '''[[Wicked Axe]]'''<br/> | ||
Revision as of 07:07, 1 November 2011
Unique Axes found in Diablo and Hellfire. There were no unique axes added in Hellfire. All of the following are found in both games.
Diablo Unique Axes
Axes are seldom used in Diablo, since only the Warrior can handle them with anything approaching expertise, and even he seldom wishes to, since the loss in defense by going without a shield is very painful. The Barbarian character added in the Hellfire expansion is designed to work well with axes, though.
| Image | Name | Properties |
|---|---|---|
|
Aguinara's Hatchet |
Damage: 2-10 |
|
The Butcher's Cleaver |
Damage: 4-24 |
|
Bloodslayer |
Damage: 8-20 |
|
The Celestial Axe |
Damage: 10-25 |
|
Hellslayer |
Damage: 10-25 |
|
The Mangler |
Damage: 6-16 |
|
Messerschmidt's Reaver |
Damage: 12-30 |
|
Sharp Beak |
Damage: 6-16 |
|
Stonecleaver |
Damage: 8-20 |
|
Wicked Axe |
Damage: 6-16 |
Hellfire Unique Axes
No unique axes were added in Hellfire.
| Diablo I - Hellfire [e]
Basics Quests Skills Monsters |
|---|
| Diablo I Basics [e] | ||||
|---|---|---|---|---|
|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |
| Quest General Info - Quest Items[e] | ||||
|---|---|---|---|---|
|
Church |
Catacombs |
Caves |
Hell |
Hellfire Quests |
| Diablo I Spells | Hellfire Spells [e] | ||||
|---|---|---|---|---|---|
|
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |







